NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.8  58.8   1:46p  52.6   6:32a   9.2   0.0  0.00   1.3  16.0   3:26p   NNW
 2  63.6  81.0   6:45p  52.2   3:18a   5.4   4.0  0.01   0.5  11.0  11:39p   WSW
 3  56.6  64.1   5:55p  52.0  10:33a   8.4   0.0  0.30   1.4  12.0  12:04a    NE
 4  62.8  73.9   4:28p  56.0   2:05a   4.0   1.8  0.04   0.4  12.0  12:56a    NE
 5  57.8  62.2  12:00a  53.3  11:53p   7.2   0.0  0.96   1.5  14.0   3:00p    NE
 6  62.2  77.7   7:06p  52.4   6:12a   5.3   2.5  0.00   0.5  14.0   2:41p    NW
 7  64.2  80.8   4:56p  49.5   4:54a   5.0   4.2  0.00   0.8  12.0   1:14p   WNW
 8  62.3  71.8   3:51p  52.7   6:20a   4.2   1.4  0.00   1.2  12.0   9:08p    NE
13  56.1  59.0  12:26a  54.0  10:56p   8.6   0.0  0.00  ----  13.0  10:26a    NE
14  46.1  46.9  10:59p   0.0  10:22p   1.2   0.0  0.00   1.0  12.0   7:12p   NNE
15  57.6  71.3   5:53p  44.1   5:51a   8.2   0.9  0.00   1.6  17.0  12:19p     W
16  62.4  75.1   5:39p  50.3   4:26a   4.7   2.2  0.00   0.9  10.0   3:30p   WNW
17  66.6  81.0   5:10p  52.5   6:43a   3.2   4.7  0.00   0.7  13.0   6:01p     W
18  68.2  78.6   5:04p  60.4   6:43a   0.9   4.1  0.00   0.7   7.0   6:59a   NNW
19  70.0  87.7   3:38p  57.4   5:58a   1.7   6.5  0.79   0.6  10.0   8:24p     W
20  73.1  83.7   3:28p  62.8   4:40a   0.4   8.4  0.67   2.0  20.0   5:25p     W
21  61.0  70.7   5:32p  53.9   8:35a   4.8   0.8  0.00   3.3  20.0   5:18p   NNW
22  61.4  73.7   4:52p  44.3   5:53a   5.5   2.0  0.00   0.3  20.0   3:10a   WSW
23  68.5  79.8   7:15p  59.0   5:22a   1.6   5.1  0.59   0.5  13.0  10:11p   WSW
24  69.9  79.4   4:12p  62.5  11:58p   0.1   5.0  0.00   2.7  17.0  10:30a    NW
25  66.2  75.6   4:34p  58.3   5:34a   1.9   3.1  0.05   0.8  17.0  10:23a     W
26  69.3  85.0   1:57p  60.5   1:43a   1.2   5.4  0.77   0.8  18.0   4:24p   WNW
27  69.6  79.9   6:19p  59.9  11:58p   0.7   5.3  0.00   0.9  18.0   4:17p   NNW
28  68.2  85.9   4:30p  58.3   7:51a   2.2   5.4  0.36   0.6  13.0   9:34p     N
29  70.7  87.2   2:24p  64.0   2:36a   0.1   5.8  1.53   0.3  36.0   4:46p    SW
30  69.0  80.3   1:20p  62.9   5:56a   0.2   4.3  0.31   0.2  36.0   4:46p     W
31  69.6  78.3   5:11p  60.5   5:53a   0.4   5.0  0.00   0.7  12.0   2:55p   WNW
----------------------------------------------------------------------------------
    64.0  87.7    19     0.0    14    96.3  87.9  6.38   0.9  36.0    29      NW

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.53 on day 29
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration