Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 31-May-2025 22:23:26 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km WSW of Gainesville, Missouri | 2.2 | 909 mi | Sat, 31-May-2025 04:46:23 EDT | map |
11 km W of Rosman, North Carolina | 2.1 | 507 mi | Sat, 31-May-2025 02:19:25 EDT | map |
7 km W of Rosman, North Carolina | 2.4 | 505 mi | Fri, 30-May-2025 03:12:23 EDT | map |
0 km NNW of Howardville, Missouri | 2.1 | 763 mi | Wed, 28-May-2025 20:33:41 EDT | map |
0 km S of Loudon, Tennessee | 2.1 | 538 mi | Mon, 26-May-2025 06:31:27 EDT | map |
6 km ESE of Marston, Missouri | 2.2 | 763 mi | Sun, 25-May-2025 12:59:10 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.