Trends as of 01-Apr-2023 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2023 9:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 56.0 | 5 | 9 | WSW | 99 | 55.7 | 29.603 | 0.37 |
5 minutes ago | 56.2 | 5 | 10 | W | 99 | 55.9 | 29.601 | 0.37 |
10 minutes ago | 56.4 | 6 | 17 | W | 99 | 56.1 | 29.602 | 0.37 |
15 minutes ago | 56.7 | 7 | 17 | W | 99 | 56.4 | 29.608 | 0.37 |
20 minutes ago | 57.2 | 7 | 16 | W | 99 | 56.9 | 29.613 | 0.36 |
30 minutes ago | 57.4 | 6 | 15 | WSW | 99 | 57.1 | 29.596 | 0.31 |
45 minutes ago | 57.2 | 4 | 12 | SW | 99 | 56.9 | 29.585 | 0.30 |
60 minutes ago | 57.4 | 2 | 6 | W | 98 | 56.8 | 29.593 | 0.24 |
75 minutes ago | 57.8 | 2 | 7 | WSW | 96 | 56.7 | 29.589 | 0.15 |
90 minutes ago | 57.5 | 2 | 7 | SW | 97 | 56.7 | 29.591 | 0.14 |
105 minutes ago | 57.0 | 1 | 6 | SW | 98 | 56.4 | 29.593 | 0.14 |
120 minutes ago | 56.5 | 1 | 4 | SW | 98 | 55.9 | 29.597 | 0.14 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.37 in (0.13 in last hour) | Today | 0 days since last rain on 01-Apr-2023 9:18am |
Yest. | 0.04 in | ||
Month | 0.37 in | ||
Year | 8.26 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 57.9 °F at 8:21am | Today | 48.5 °F at 1:13am |
Yest. | 55.0 °F at 2:33pm | Yest. | 25.7 °F at 5:04am |
Month | 57.9 °F on 01-Apr-2023 | Month | 48.5 °F on 01-Apr-2023 |
Year | 68.7 °F on 23-Feb-2023 | Year | 8.6 °F on 04-Feb-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 57.9 °F at 8:21am | Today | 48.5 °F at 1:13am |
Yest. | 55.0 °F at 2:33pm | Yest. | 25.7 °F at 5:04am |
Month | 57.9 °F on 01-Apr-2023 | Month | 48.5 °F on 01-Apr-2023 |
Year | 68.7 °F on 23-Feb-2023 | Year | -1.1 °F on 03-Feb-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.881 mb at 12:00am | Today | 29.582 mb at 8:11am |
Yest. | 30.366 mb at 12:03am | Yest. | 29.881 mb at 11:59pm |
Month | 29.881 mb on 01-Apr-2023 | Month | 29.582 mb on 01-Apr-2023 |
Year | 30.694 mb on 04-Feb-2023 | Year | 29.295 mb on 04-Mar-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 5 mph WSW | |
Gust | 9 mph WSW | |
WIND GUST HIGHS | ||
Today | 17 mph SW at 9:18am | |
Yest. | 8 mph at 8:55am | |
Month | 17 mph on 01-Apr-2023 | |
Year | 36 mph on 29-Mar-2023 |