NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.6  65.7   1:54p  56.7   6:55a   4.4   0.0  0.05   0.6   9.0   8:41a    NE
 2  59.7  64.6   3:34p  57.0   2:18a   5.3   0.0  0.06   0.2   7.0   9:16a   NNE
 3  62.9  75.3   5:42p  53.1  11:59p   4.0   1.9  0.00   0.3   8.0  12:46p     W
 4  59.2  66.4   3:20p  49.9   3:57a   5.9   0.1  0.00   0.2   6.0   5:35a   ENE
 5  63.3  72.7   4:54p  51.8  11:19p   3.5   1.8  0.00   1.0  11.0   9:53a   NNE
 6  60.0  76.1   4:27p  43.1   7:19a   7.4   2.4  0.00   0.7  12.0   3:43p   WSW
 7  60.9  68.1  12:51p  53.9   7:47a   4.5   0.4  0.06   1.1  15.0   2:39p   NNE
 8  55.8  65.8   3:48p  46.9   6:04a   9.3   0.0  0.00   1.1  14.0   1:39p     W
 9  55.6  65.5   4:02p  44.9   7:13a   9.4   0.0  0.00   1.7  15.0  12:59p     W
10  51.2  60.2   4:42p  43.2  11:58p  13.8   0.0  0.00   1.6  15.0  10:26a   NNE
11  52.6  67.1   4:30p  37.8   4:26a  12.5   0.1  0.00   1.5  14.0   2:27p    SW
12  61.3  72.6   3:39p  52.2   5:42a   5.3   1.7  0.00   1.5  12.0  10:10a    SW
13  63.5  80.6   3:39p  50.6   4:12a   5.0   3.4  0.00   1.3  18.0   2:47p   ENE
14  55.0  63.7  12:01a  43.3  12:00m  10.0   0.0  0.00   3.9  31.0  11:31a     W
15  46.1  55.5   3:49p  38.6   6:16a  18.9   0.0  0.00   1.4  17.0   1:45p     W
16  46.3  56.1   3:28p  40.1   2:22a  18.7   0.0  0.00   1.7  17.0  12:09p   NNE
17  47.4  60.0   4:49p  35.5   7:07a  17.6   0.0  0.00   1.0  13.0  11:39a   NNE
18  53.9  68.5   3:54p  44.2   6:35a  11.4   0.3  0.00   0.8  10.0   2:37p    NE
19  53.6  72.8   3:47p  39.4   7:56a  12.4   1.0  0.00   0.3   6.0  12:50p   WSW
20  54.4  75.0   4:18p  36.4   7:08a  12.3   1.7  0.00   0.6   8.0  12:14p   WSW
21  60.8  79.1   2:59p  43.5   6:39a   7.2   3.4  0.00   1.1  11.0   3:58p    SW
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    56.4  80.6    13    35.5    17   198.8  18.2  0.17   1.1  31.0    14     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 ON 10/02/24
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration