NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  83.0 100.2   5:13p  67.3   6:15a   0.0  18.0  0.00   0.0   8.0   3:06p   ---
 2  83.6  99.9   5:52p  68.7   5:39a   0.0  18.6  0.00   0.0   0.0  12:00a   ---
 3  84.3  95.8   3:30p  73.4   6:16a   0.0  19.3  0.00   0.0   0.0  12:00a   ---
 4  76.9  92.2   3:04p  69.9  11:56p   0.0  11.9  2.87   0.0  20.0   4:04p     S
 5  78.6  90.4   5:14p  69.9  12:02a   0.0  13.6  0.00   0.0  20.0   3:43p   WSW
 6  75.5  83.5   3:42p  66.8  11:58p   0.0  10.5  0.05   0.3  12.0   4:32p     N
 7  67.7  81.0   6:59p  56.4   6:17a   1.8   4.6  0.00   0.3  13.0  10:03a   ENE
 8  69.5  84.7   6:33p  53.0   5:31a   2.8   7.3  0.00   0.0  13.0   9:42a   ---
 9  72.5  87.9   7:41p  56.1   6:17a   1.7   9.1  0.00   0.0   0.0  12:00a   ---
10  77.7  89.9   4:18p  63.7   2:57a   0.1  12.8  0.00   0.1  11.0   6:05p   WNW
11  76.4  85.1   4:37p  68.6   5:59a   0.0  11.4  0.00   0.1  11.0   5:44p   NNE
12  74.2  87.5   5:43p  59.9   6:17a   0.5   9.6  0.00   0.0  10.0   2:12p   ---
13  75.4  88.1   4:52p  61.6   5:54a   0.3  10.6  0.00   0.0   1.0   2:56p   ---
14  77.2  91.7   5:59p  62.8   6:27a   0.2  12.5  0.00   0.0   9.0  10:57a     W
15  74.5  86.8   5:32p  68.3  10:59a   0.0   9.5  0.64   0.0   9.0  10:37a   ---
16  80.5  96.2   5:33p  67.8   6:32a   0.0  15.5  0.00   0.0   1.0   8:30a   ---
17  73.8  82.0  11:11a  68.6  11:00p   0.0   8.8  1.46   0.0   0.0  12:00a   ---
18  72.8  82.3   5:08p  63.9   6:18a   0.0   7.8  0.00   0.3  13.0   3:49p     N
19  71.2  85.9   6:08p  56.8   5:49a   1.2   7.4  0.00   0.0  13.0   3:28p   ---
20  72.0  84.2   3:53p  59.7   6:49a   1.1   8.1  0.00   0.0   1.0   4:41p   ---
21  63.6  70.2  11:26a  57.0   6:14p   2.2   0.8  1.17   0.2  18.0  10:43p    NE
22  68.2  76.0   1:42p  60.4  12:00a   0.5   3.7  0.92   0.6  21.0   2:24a    NE
23  72.7  82.7   3:44p  66.9   4:15a   0.0   7.7  6.49   0.1  21.0   2:03a   WNW
24  72.5  75.6  12:54p  71.0  10:39a   0.0   7.5  1.57   0.5  12.0   4:20p   WNW
25  73.0  81.7   3:13p  67.7  11:55p   0.0   8.0  3.85   0.2  15.0   1:42a     W
26  74.9  88.3   6:15p  67.6   7:34a   0.0   9.9  0.01   0.3  15.0   1:42a     W
27  73.8  89.0   3:51p  65.6   6:13a   0.0   8.8  0.00   0.1   8.0  10:19a   WSW
28  72.9  83.5   2:50p  63.2   5:31a   0.2   8.1  0.01   0.7  11.0   5:56p   WNW
29  72.2  84.8   5:03p  61.0   6:19a   0.4   7.6  0.00   0.6  11.0   5:35p    NW
30  67.2  75.6   1:59p  59.3   4:46a   1.4   3.6  0.03   0.1   9.0   9:21a   NNE
31  71.4  80.8   5:31p  64.4   6:14a   0.1   6.5  0.00   0.0   8.0   4:12p    SE
----------------------------------------------------------------------------------
    74.2 100.2     1    53.0     8    14.5 299.1 19.07   0.1  21.0    22     NNW

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 6.49 on day 23
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  6 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration