NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Bunkerhill  CITY: Jonestown   STATE: Pennsylvania  
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  38.0  26.4  32.2   0.0  1018     0  54.1   9   6.6   18    0    9   23    0
 24  2  45.7  27.1  36.2   0.0   834     0  60.3  26  12.9   18    0    0   22    0
 24  3  53.3  36.4  44.4   0.0   640     3  75.3  14  20.7   22    0    0    9    0
 24  4  63.5  43.6  53.5   0.0   383    37  88.8  29  34.0    8    0    0    0    0
 24  5  74.5  55.4  64.1   0.0   138   108  88.6   2  43.1   11    0    0    0    0
 24  6  85.3  61.8  73.1   0.0    30   273  98.3  22  49.0    1    9    0    0    0
 24  7  88.5  66.4  77.0   0.0     7   379  98.4  16  56.3    2   14    0    0    0
 24  8  82.3  62.1  71.6   0.0    31   234  92.7   1  49.7   23    5    0    0    0
 24  9  75.9  55.9  65.6   0.0    87   102  87.1   1  45.1    4    0    0    0    0
 24 10  68.5  44.6  56.1   0.0   304    32  83.4  22  30.0   28    0    0    1    0
 24 11  55.5  37.5  46.9   0.0   523    11  78.1   6  19.0   30    0    0    8    0
 24 12  39.2  25.5  32.6   0.0   646     0  58.1  11  11.9   14    0    5   18    0
------------------------------------------------------------------------------------
        64.9  45.8  55.1   0.0  4641  1179  98.4 JUL   6.6  JAN   28   14   81    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  4.90   0.00  1.74    9   12    9    2
 24  2  2.15   0.00  0.87   13   10    3    0
 24  3  4.84   0.00  1.61    9   10    7    2
 24  4  5.64   0.00  1.85    3   13    7    2
 24  5  4.32   0.00  0.80    9   13   13    0
 24  6  3.05   0.00  1.05    5    6    4    2
 24  7  2.65   0.00  0.70   22    9    5    0
 24  8  6.02   0.00  2.10    6   11    8    2
 24  9  2.66   0.00  0.76   22   12    8    0
 24 10  0.17   0.00  0.06    2    3    0    0
 24 11  2.38   0.00  0.88   28    9    5    0
 24 12  2.86   0.00  1.24   11    6    5    1
---------------------------------------------
       41.64  0.00  2.10  AUG  114   74   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   2.4  40.0   14     W
 24  2   2.0  45.0   16   NNE
 24  3   3.1  39.0   11     W
 24  4   2.4  39.0   14     W
 24  5   0.9  27.0    8   WSW
 24  6   1.2  34.0   26   WSW
 24  7   1.0  23.0   16   WSW
 24  8   0.9  21.0   20   WSW
 24  9   0.9  19.0    8    NE
 24 10   1.1  31.0   14   WSW
 24 11   2.3  31.0    1     W
 24 12   2.5  37.0    5     W
---------------------------------
         1.7  45.0  FEB    W