NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  37.1  26.1  31.4   0.0  1041     0  47.2  14  15.6   21    0    7   26    0
 21  2  35.9  23.9  29.8   0.0   985     0  53.9  24  13.2    8    0    9   26    0
 21  3  53.6  32.7  43.4   0.0   674     4  74.9  11  18.5    8    0    0   19    0
 21  4  62.9  41.5  52.0   0.0   399    18  84.0  28  24.8    2    2    0    4    0
 21  5  72.0  49.0  60.2   0.0   239    94  90.6  26  38.1    8    9    0    0    0
 21  6  84.1  60.7  71.7   0.0    46   244  96.6  30  48.0   23   18    0    0    0
 21  7  84.7  62.5  73.8   0.0    11   285  96.9   7   0.0    9   25    0    1    1
 21  8  85.3  65.5  73.9   0.0    15   292  97.0  12  53.3    3   25    0    0    0
 21  9  76.6  56.7  65.9   0.0    88   115  86.5  15  46.1   25    8    0    0    0
 21 10  67.4  51.0  58.7   0.0   228    32  80.7   4  40.7   24    2    0    0    0
 21 11  49.1  32.0  40.3   0.0   740     0  68.3   9  24.1    6    0    0   17    0
 21 12  46.5  32.5  39.1   0.0   801     0  62.8  11  17.8   21    0    0   13    0
------------------------------------------------------------------------------------
        62.9  44.5  53.4   0.0  5272  1087  97.0 Aug   0.0  Jul   89   16  106    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  1.18   0.0  0.50  15     7    3    0
 21  2  2.64   0.0  0.98  28    12    5    0
 21  3  3.30   0.0  1.28  18     7    5    1
 21  4  2.45   0.0  1.57  11    12    4    1
 21  5  4.72   0.0  1.21   3    13    8    1
 21  6  3.69   0.0  0.71  14    13    8    0
 21  7  5.09   0.0  1.66   1    13    8    1
 21  8  5.63   0.0  1.78  22    13    9    2
 21  9 12.29   0.0  5.96   1     9    8    3
 21 10  3.61   0.0  1.80  29    16    5    1
 21 11  1.96   0.0  1.45  12    10    3    1
 21 12  0.97   0.0  0.28  18    12    3    0
---------------------------------------------
       47.53   0.0  5.96  Sep  137   69   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.1  32.0   29   NNW
 21  2   2.3  29.0    2    NW
 21  3   1.6  38.0   26    NW
 21  4   0.7  34.0   30   WNW
 21  5   0.4  25.0    1   NNW
 21  6   0.0  15.0   10     W
 21  7   0.0  18.0    2    NW
 21  8   0.0  19.0   12     W
 21  9   0.0  17.0    1    NW
 21 10   0.1  24.0   26    NW
 21 11   0.3  39.0   26   WNW
 21 12   0.4  31.0    6     W
------------------------------
         0.7  39.0  Nov    NW