NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Bunkerhill CITY: Jonestown STATE: Pennsylvania
ELEV: 532 ft LAT: 40° 24' 16" N LONG: 76° 28' 30" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
22 1 32.2 16.9 25.0 0.0 1237 0 57.0 2 2.3 16 0 15 29 0
22 2 42.9 22.3 32.3 0.0 915 0 63.7 23 10.2 1 0 4 23 0
22 3 52.4 31.7 42.0 0.0 711 5 74.7 19 15.5 4 0 2 16 0
22 4 59.7 40.0 49.2 0.0 486 12 79.1 13 25.3 18 0 0 1 0
22 5 74.9 53.1 63.3 0.0 154 101 92.8 31 35.1 1 4 0 0 0
22 6 82.4 59.1 70.1 0.0 42 196 94.8 25 47.5 20 4 0 0 0
22 7 88.1 65.7 76.0 0.0 5 347 97.3 23 56.5 4 8 0 0 0
22 8 87.8 64.7 75.1 0.0 8 314 95.5 4 56.0 13 11 0 0 0
22 9 75.3 55.7 64.5 0.0 114 99 89.6 4 43.1 30 0 0 0 0
22 10 61.2 41.5 51.1 0.0 433 6 73.3 6 28.9 30 0 0 5 0
22 11 54.1 35.6 44.8 0.0 615 9 75.9 5 17.0 21 0 1 13 0
22 12 39.9 24.6 32.2 0.0 1017 0 54.3 3 0.6 24 0 5 25 0
------------------------------------------------------------------------------------
62.7 42.7 52.2 0.0 5737 1089 97.3 JUL 0.6 DEC 27 27 112 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
22 1 1.72 0.00 0.87 1 7 3 0
22 2 3.51 0.00 1.57 3 6 4 1
22 3 2.54 0.00 0.89 31 10 8 0
22 4 4.40 0.00 1.53 7 11 7 2
22 5 6.98 0.00 1.95 7 14 10 2
22 6 5.90 0.00 0.98 9 12 10 0
22 7 3.80 0.00 1.03 13 12 6 1
22 8 3.16 0.00 1.33 22 9 6 1
22 9 4.31 0.00 1.67 6 7 5 1
22 10 5.35 0.00 1.89 4 12 8 1
22 11 3.35 0.00 0.74 15 9 7 0
22 12 3.68 0.00 1.08 22 10 8 1
---------------------------------------------
48.70 0.00 1.95 MAY 119 82 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 2.2 32.0 17 N
22 2 2.3 36.0 19 W
22 3 2.8 37.0 7 W
22 4 2.8 31.0 1 W
22 5 1.0 31.0 22 NE
22 6 0.3 24.0 9 NE
22 7 0.4 15.0 21 SW
22 8 0.5 18.0 30 SW
22 9 0.7 22.0 22 SW
22 10 0.9 19.0 27 SW
22 11 2.1 30.0 20 SW
22 12 2.3 36.0 23 W
---------------------------------
1.5 37.0 MAR SW