NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  32.1  16.9  25.0   0.0  1231     0  57.0   2   2.3   16    0   15   29    0
 22  2  42.9  22.3  32.3   0.0   913     0  63.7  23  10.2    1    0    4   23    0
 22  3  52.4  31.8  42.1   0.0   702     5  74.7  19  15.5    4    0    2   16    0
 22  4  59.6  40.0  49.1   0.0   485    11  79.1  13  25.3   18    0    0    1    0
 22  5  74.8  53.1  63.2   0.0   152    99  92.8  31  35.1    1    7    0    0    0
 22  6  82.4  59.1  70.1   0.0    42   195  94.8  25  47.5   20   19    0    0    0
 22  7  88.1  65.7  76.0   0.0     5   345  97.3  23  56.5    4   30    0    0    0
 22  8  87.6  62.7  74.9   0.0    11   313  95.5   4   0.0    9   31    0    1    1
 22  9  75.3  53.9  64.5   0.0   113    99  89.6   4   0.0   14    9    0    1    1
 22 10  61.2  41.6  51.2   0.0   421     5  73.3   6  28.9   30    0    0    5    0
 22 11  54.1  35.6  44.8   0.0   608     8  75.9   5  17.0   21    0    1   13    0
 22 12  39.9  24.6  32.2   0.0  1016     0  54.3   3   0.6   24    0    5   25    0
------------------------------------------------------------------------------------
        62.5  42.3  52.1   0.0  5705  1084  97.3 Jul   0.0  Aug   96   27  114    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  1.28   0.0  0.87   1     9    2    0
 22  2  3.51   0.0  1.57   3     7    5    1
 22  3  2.21   0.0  0.89  31    12    8    0
 22  4  4.40   0.0  1.53   7    13    7    2
 22  5  6.98   0.0  1.95   7    14   10    2
 22  6  5.90   0.0  0.98   9    12   10    0
 22  7  3.80   0.0  1.03  13    13    6    1
 22  8  3.16   0.0  1.33  22    12    6    1
 22  9  4.31   0.0  1.67   6     9    5    1
 22 10  5.35   0.0  1.89   4    12    8    1
 22 11  3.35   0.0  0.74  15    10    7    0
 22 12  3.68   0.0  1.08  22    10    8    1
---------------------------------------------
       47.93   0.0  1.95  May  133   82   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.1  32.0   17   NNW
 22  2   2.4  36.0   19    NW
 22  3   2.2  37.0    7   WNW
 22  4   3.1  31.0    1    NW
 22  5   1.0  31.0   22   NNE
 22  6   0.5  24.0    9    NW
 22  7   0.5  15.0   21   WNW
 22  8   0.4  18.0   30   WNW
 22  9   0.7  22.0   22     W
 22 10   0.9  19.0   27   WNW
 22 11   2.0  30.0   20   WNW
 22 12   2.3  36.0   23    NW
------------------------------
         1.5  37.0  Mar    NW