NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Bunkerhill  CITY: Jonestown   STATE: Pennsylvania  
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  44.0  32.4  38.1   0.0   869     0  57.6   5  23.5   15    0    1   17    0
 23  2  48.3  28.1  37.8   0.0   750     1  68.7  23   8.6    4    0    1   19    0
 23  3  49.6  31.9  40.4   0.0   760     0  65.7  22  21.4   19    0    0   16    0
 23  4  66.7  43.2  54.5   0.0   361    44  86.3  13  28.3    9    0    0    3    0
 23  5  73.2  46.6  60.2   0.0   231    82  87.2  12  32.7   18    0    0    0    0
 23  6  79.1  56.8  67.6   0.0    70   149  94.6   2  43.6    8    2    0    0    0
 23  7  87.8  66.5  75.8   0.0     4   339  95.6   5  59.7   31   11    0    0    0
 23  8  82.2  62.9  71.6   0.0    16   221  89.6  12  56.7   20    0    0    0    0
 23  9  76.0  59.1  66.8   0.0    45    77  92.6   7  46.9   22    4    0    0    0
 23 10  63.7  46.3  54.4   0.0   269    18  82.3   4  33.2   24    0    0    0    0
 23 11  51.1  31.9  41.2   0.0   714     1  72.8   7  18.3   29    0    1   15    0
 23 12  44.9  33.2  39.0   0.0   786     0  55.5  15  25.3   12    0    1   14    0
------------------------------------------------------------------------------------
        63.4  44.3  53.5   0.0  4874   930  95.6 JUL   8.6  FEB   17    4   84    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  3.50   0.00  0.70    3   15    7    0
 23  2  1.18   0.00  0.29   28    6    5    0
 23  3  3.21   0.00  1.34    3   12    8    1
 23  4  3.55   0.00  1.49   30    7    5    1
 23  5  0.28   0.00  0.15   20    3    1    0
 23  6  5.62   0.00  2.44   12   11    7    2
 23  7  5.51   0.00  1.23    9   15    8    2
 23  8  4.05   0.00  1.36   12   11    7    1
 23  9  3.33   0.00  1.46   24    5    3    2
 23 10  1.99   0.00  1.16   14    4    3    1
 23 11  2.75   0.00  2.23   21    4    2    1
 23 12  5.78   0.00  1.63   17   11    7    2
---------------------------------------------
       40.75  0.00  2.44  JUN  104   63   13

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.3  30.0   20     W
 23  2   2.6  33.0    3    SW
 23  3   3.2  36.0   29     W
 23  4   2.3  38.0    1    SW
 23  5   1.1  18.0   17    SW
 23  6   1.0  24.0    9     W
 23  7   0.5  26.0   29    SW
 23  8   0.7  22.0   12     W
 23  9   1.2  28.0    7    NE
 23 10   0.9  25.0   22     W
 23 11   1.6  32.0   28    SW
 23 12   1.7  28.0   18     W
---------------------------------
         1.6  38.0  APR    W