NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.1  78.6   4:40p  54.3   4:09a   3.6   3.7  0.00   0.0   6.0  12:43p     W
 2  67.9  79.2   3:09p  59.2   4:15a   1.3   4.2  0.06   0.1  27.0   9:13p     N
 3  65.2  74.0   5:33p  57.1  11:38p   2.0   2.2  0.01   0.1  27.0   8:52p   NNW
 4  64.5  76.5   1:47p  54.2   7:00a   3.8   3.3  0.02   0.0  11.0  12:02p     N
 5  62.4  69.3  12:00a  53.8   7:10a   3.3   0.6  0.00   0.0   6.0  10:56p   NNE
 6  64.9  69.4   4:14p  61.0   7:20a   1.5   1.4  0.00   0.0   6.0   2:25a   ---
 7  72.4  82.3   5:29p  66.6  12:46a   0.0   7.4  0.00   0.1   4.0  10:41a   WSW
 8  69.8  74.9   2:53p  65.9  11:53p   0.0   4.8  0.00   0.3  11.0   1:25p    NE
 9  71.1  79.5   5:00p  65.9  12:04a   0.0   6.1  0.03   0.0  11.0   1:05p   ---
10  72.5  81.3   2:03p  65.7   2:01a   0.0   7.5  0.00   0.0   6.0   4:08p    SW
11  70.6  73.1  11:17a  66.4  11:59p   0.0   5.6  0.67   0.0  10.0   1:49p   NNW
12  54.9  66.5  12:00a  48.5  11:11p  10.1   0.0  0.00   2.3  23.0   1:37a   NNW
13  48.0  54.3   5:05p  43.0  11:10p  17.0   0.0  0.10   0.5  23.0   1:17a   WNW
14  46.5  53.2   2:13p  40.1   6:28a  18.4   0.0  0.00   0.0  14.0   1:06p   ---
15  56.2  61.8   2:16p  49.2  12:00a   8.8   0.0  0.15   0.3  22.0  11:22p   WNW
16  48.3  57.0  12:00a  40.4  11:59p  16.7   0.0  0.00   1.0  22.0  11:22p    NW
17  47.6  60.8   2:35p  38.6   5:39a  17.4   0.0  0.00   1.7  23.0   6:16p   WNW
18  44.2  50.4   5:03p  40.2  11:56p  20.8   0.0  0.00   1.4  23.0   5:56p    NW
19  46.8  59.3   4:59p  32.1   7:59a  18.2   0.0  0.00   0.0  17.0  12:08a    SW
20  53.0  60.9   2:45p  45.6  11:54p  12.0   0.0  0.08   0.8  22.0   9:28p     W
21  42.4  45.9   3:45p  38.7  11:06p  22.6   0.0  0.04   2.5  28.0  12:14p   NNW
22  43.5  54.3   3:55p  35.5   6:22a  21.5   0.0  0.00   0.3  28.0  11:54a   WSW
23  49.1  62.9   1:38p  37.0   7:59a  15.9   0.0  0.00   1.1  19.0   4:29p   WNW
24  45.0  49.1   3:14p  41.2  11:58p  20.0   0.0  0.00   2.2  20.0  11:37a   NNW
25  41.5  49.0   3:38p  35.1   5:39a  23.5   0.0  0.00   0.9  20.0  11:16a   NNW
26  40.1  47.7   3:14p  32.3   6:46a  24.9   0.0  0.06   0.2  14.0   9:45a    NE
27  42.0  43.1   3:19p  40.5   5:05a  23.0   0.0  0.83   2.4  26.0   8:16a    NE
28  44.6  49.7   4:22p  40.9   1:24a  20.4   0.0  0.09   0.3  26.0   7:55a   WSW
29  46.4  52.8  12:20p  42.0  11:38p  18.6   0.0  0.06   1.3  20.0   4:33p     W
30  45.9  56.1   3:05p  37.3   7:16a  19.1   0.0  0.00   0.8  20.0   4:13p   WNW
31  50.3  66.3   4:03p  36.4   1:31a  14.7   0.0  0.00   0.0  14.0   9:45a     W
----------------------------------------------------------------------------------
    54.3  82.3     7    32.1    19   379.1  46.8  2.20   0.6  28.0    21      NW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.83 on day 27
Days of Rain: 13 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration