NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.3  59.2  12:25p  50.3   3:27a  10.7   0.0  0.56   2.1  18.0  11:50a    NE
 2  54.0  57.0   9:08a  50.6  11:56p  11.0   0.0  0.35   1.9  18.0  10:15a    NE
 3  48.9  50.9  12:30a  45.7  11:51p  10.6   0.0  0.06   0.3  11.0   6:03a    NE
 4  46.1  48.3  11:52p  44.0   1:27p  18.9   0.0  1.89   1.5  14.0   7:29p    NE
 5  54.5  61.0   3:14p  48.3  12:00a  10.5   0.0  0.02   1.3  11.0   7:17a   NNE
 6  59.7  73.3   4:11p  45.4   6:49a   7.0   1.7  0.00   0.3   6.0  11:06a     W
 7  59.8  71.7   1:32p  48.9   7:35a   6.3   1.0  0.00   1.3  13.0   2:37p   WNW
 8  48.4  54.9   3:51p  41.5  11:44p  16.6   0.0  0.00   1.3  13.0  12:40p    NW
 9  47.0  62.9   5:46p  33.8   6:59a  18.0   0.0  0.00   1.0  12.0   2:52p   WSW
10  50.5  66.9   5:25p  36.4   7:28a  14.6   0.1  0.00   0.5  10.0   4:42p   WSW
11  54.6  72.6   5:47p  42.2   7:48a  11.4   1.1  0.00   0.4   9.0   1:34p   WSW
12  56.0  68.8   1:55p  39.9   5:22a   6.0   0.3  0.00   0.4   8.0  10:44a     W
13  58.4  63.7   4:33p  51.7  11:29p   6.6   0.0  0.62   0.4  17.0   5:05p     W
14  52.7  64.5   5:38p  43.8  11:51p  12.3   0.0  0.05   0.2   7.0  12:36p     W
15  53.7  71.0   3:27p  38.0   7:04a  12.4   1.1  0.00   0.6  12.0   2:00p   WSW
16  52.5  63.7   3:56p  43.7   6:47a  12.4   0.0  0.00   0.3   7.0   1:13p     W
17  51.4  62.3   2:17p  41.3   5:34a  13.6   0.0  0.00   0.7  11.0   4:50p     W
18  43.9  50.0   2:17p  36.0   7:26a  21.1   0.0  0.00   1.6  15.0   1:30p     W
19  42.1  49.6   2:32p  32.9   4:39a  22.9   0.0  0.00   1.6  15.0  12:05p   WSW
20  44.0  56.4   3:37p  31.3   7:53a  21.0   0.0  0.00   1.3  13.0  11:58a   WSW
21  45.3  60.8   4:46p  30.8   8:07a  19.7   0.0  0.00   0.3   7.0   1:21p   WSW
22  48.2  66.2   3:28p  31.1   7:47a  16.8   0.1  0.00   0.2   7.0   4:04p     W
23  50.7  62.3   2:59p  37.7   5:19a  14.3   0.0  0.55   0.2   7.0   8:55p    NE
24  55.6  60.3   3:46p  52.1   3:26a   9.4   0.0  0.88   0.4   8.0   3:28p    NE
25  59.6  63.4   3:01p  56.8  12:00a   5.4   0.0  0.05   0.0   4.0   1:17a   NNE
26  58.1  61.3  11:43a  55.3  11:58p   6.5   0.0  0.13   1.6  13.0  11:02p   WSW
27  55.0  60.2   4:07p  44.5  11:40p   8.4   0.0  0.00   3.1  19.0   7:07a     N
28  45.3  56.3   4:25p  35.6   8:23a  19.7   0.0  0.00   0.6  11.0  10:18a    NE
29  43.9  60.4   4:55p  30.6   7:40a  21.1   0.0  0.00   0.3   6.0  11:31a    NE
30  43.6  58.0   4:31p  28.9   6:16a  21.4   0.0  0.00   0.3   7.0   2:33p   WSW
31  49.7  58.0   4:18p  39.4   2:54a  15.3   0.0  0.19   0.1   5.0   8:17a    NW
----------------------------------------------------------------------------------
    51.2  73.3     6    28.9    30   421.9   5.4  5.35   0.9  19.0    27      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 1.89 on day 4
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration