NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.4  82.3   7:11p  59.9   6:05a   1.1   5.4  0.00   1.1  14.0  12:15p    SW
 2  71.5  88.6   7:00p  53.8   4:40a   2.8   9.2  0.00   1.8  21.0   2:50p     W
 3  62.2  71.6   4:16p  50.9  11:59p   4.1   1.2  0.00   1.3  16.0   3:15p   NNE
 4  50.2  53.7  10:16a  47.1  11:38p  14.8   0.0  0.33   1.1  12.0   5:27p    NE
 5  49.8  53.1   6:59p  46.5   4:53a  15.2   0.0  0.54   0.7   8.0   8:33a    NE
 6  60.5  76.1   6:36p  52.8   2:11a   5.9   1.4  0.01   0.3   7.0   2:02p    NE
 7  67.8  80.6   3:50p  56.0   6:32a   2.2   5.0  0.00   0.5   9.0   3:52p   WSW
 8  72.6  84.0   4:24p  63.8   4:02a   0.2   7.7  0.19   2.5  27.0  12:40p     W
 9  62.8  70.3  12:14a  54.5  11:55p   2.8   0.6  0.80   0.4  11.0   9:22a   NNE
10  49.3  55.2   1:08a  46.5  11:49p  15.7   0.0  0.77   1.3  15.0   7:23a    NE
11  51.5  62.4   3:10p  43.1   6:14a  13.5   0.0  0.12   0.8  15.0   7:34p   WSW
12  50.1  59.5   5:21p  44.8   7:52a  14.9   0.0  0.19   0.5  10.0   4:36p   NNE
13  60.9  75.8   5:11p  50.1   3:29a   6.4   2.3  0.00   1.5  13.0   2:56p   WSW
14  60.2  68.4   1:13p  49.8   6:28a   5.2   0.3  0.30   0.2   8.0   1:44p   WSW
15  60.5  66.3   5:12p  56.6   6:31a   4.6   0.0  0.21   0.7  12.0   4:35p   NNE
16  64.1  72.4   3:58p  55.8   3:29a   3.0   2.1  0.00   1.4  14.0  11:38a   NNE
17  62.4  68.2   5:19p  58.6   3:12a   2.9   0.4  0.00   0.3   9.0  12:04a   ENE
18  62.3  65.2   6:55p  59.4   6:40a   2.7   0.0  0.11   0.1   6.0   3:30p   WSW
19  68.2  80.0   7:33p  60.3   5:43a   1.3   4.5  0.00   0.3   9.0  11:47a    SW
20  67.6  83.1   7:19p  59.3   6:40a   1.7   4.3  0.00   0.4   8.0   4:31p     W
21  71.8  87.2   5:22p  56.3   6:11a   1.5   8.2  0.00   0.9  14.0   1:41p   WSW
22  73.5  87.9   3:09p  59.3   6:10a   0.9   9.4  0.00   0.6  12.0   2:25p   WSW
23  72.1  81.9   7:23p  64.6   7:40a   0.0   7.1  0.16   0.7  20.0   7:25a     W
24  73.6  85.3   7:27p  61.5   4:26a   0.2   8.8  0.00   0.7  16.0   3:14p     W
25  70.5  86.4   3:21p  58.7   5:32a   1.2   6.7  0.33   0.5  21.0   6:04p   WSW
26  72.5  86.4   6:15p  61.3   5:27a   0.7   8.2  0.01   0.5   8.0   5:14p    NE
27  71.0  78.9   5:49p  65.0   2:58a   0.0   6.0  0.24   1.1  23.0   1:13a   WSW
28  68.2  78.4   4:44p  61.9  11:58p   0.6   3.8  0.01   2.6  20.0   6:38p     W
29  64.0  73.7  12:58p  56.0   6:00a   2.7   1.7  0.00   0.5   9.0   3:17p     W
30  61.8  70.3   4:58p  52.7   6:10a   4.4   1.2  0.00   1.6  18.0   3:58p   ENE
31  62.9  76.0   6:56p  49.1   5:39a   4.8   2.8  0.00   1.1  14.0  10:28a   NNE
-------------------------------------------------------------------------------------
    64.1  88.6     2    43.1    11   138.0 108.3  4.32   0.9  27.0     8     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.80 ON 05/09/24
Days of Rain: 13 (>.01 in) 13 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration