NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.2  82.1   5:22p  49.0   5:33a   4.5   5.7  0.00   0.5  10.0  12:28p   WSW
 2  66.0  79.5   2:51p  51.7   5:30a   3.7   4.7  0.00   0.3  10.0   2:00p   WSW
 3  72.3  83.6   6:10p  62.5   5:16a   0.4   7.7  0.00   0.5  11.0   2:44p    NE
 4  75.5  87.6   2:49p  61.0   5:31a   0.3  10.8  0.00   0.5   9.0   2:49p   WNW
 5  71.8  79.8   4:43p  65.8   3:11a   0.0   6.8  1.05   0.6   8.0  11:07a   WNW
 6  74.9  86.1   5:27p  67.3   6:10a   0.0   9.9  0.01   2.3  18.0   4:02p   WSW
 7  71.6  79.2   3:17p  65.0   6:03a   0.0   6.6  0.00   2.5  22.0   4:27p     W
 8  68.4  78.5   5:49p  59.3   3:59a   1.2   4.5  0.00   2.4  20.0  12:50p     W
 9  66.9  76.5   4:58p  57.7   2:52a   1.8   3.7  0.00   1.6  17.0  11:46a     W
10  64.7  74.2   5:49p  56.3   5:16a   2.4   2.0  0.00   1.5  15.0   8:36a     W
11  62.4  72.0   6:02p  57.0   3:26a   3.5   0.9  0.00   0.4   9.0   2:09p     W
12  66.2  79.7   6:07p  51.1   5:40a   3.6   4.8  0.00   1.0  14.0   3:31p   WSW
13  72.8  88.3   6:38p  53.5   5:58a   2.5  10.3  0.00   0.9  13.0   3:01p   WSW
14  71.4  85.9   1:35p  63.0  11:43p   0.2   6.7  0.04   0.6  31.0   4:15p     W
15  69.7  81.2   7:50p  59.0   4:43a   1.3   6.0  0.00   0.9  13.0  11:05a    NE
16  69.6  84.6   4:09p  54.1   5:45a   2.5   7.1  0.00   0.8  14.0   5:51p   WSW
17  77.0  91.0   6:20p  63.9   5:53a   0.0  12.0  0.00   1.0  13.0   2:42p   WSW
18  80.1  92.9   5:14p  66.9   5:55a   0.0  15.1  0.00   0.8  13.0   3:23p   WSW
19  79.5  93.0   5:00p  67.1   5:58a   0.0  14.5  0.00   0.7  11.0   1:38p   WSW
20  79.4  94.3   6:58p  65.1   5:53a   0.0  14.4  0.00   0.6  11.0   2:37p   WSW
21  82.5  96.5   7:09p  66.9   6:08a   0.0  17.5  0.00   0.8  12.0   3:58p   WSW
22  82.5  98.3   5:09p  71.3   6:08a   0.0  17.5  0.35   1.0  27.0   6:11p   WSW
23  81.7  90.0   3:24p  72.4   5:58a   0.0  16.7  0.00   2.5  24.0   4:40p   WSW
24  75.7  81.9   6:31p  70.2   6:12a   0.0  10.7  0.00   3.0  25.0   1:24p     W
25  75.8  87.6   6:09p  63.1   5:54a   0.1  11.0  0.00   1.4  15.0   4:28p   WSW
26  75.4  92.0   4:01p  65.2  11:59p   0.0  10.4  1.01   1.3  34.0   5:47p   WSW
27  72.5  83.7   5:53p  64.3   6:13a   0.1   7.6  0.07   1.3  14.0   1:13p     W
28  69.6  82.8   5:03p  55.1   5:34a   1.7   6.3  0.00   1.2  12.0   5:23p   WSW
29  72.9  84.3   4:26p  64.8   3:05a   0.0   7.9  0.51   0.9  14.0   2:58p   WSW
30  78.2  91.2   2:45p  65.8  11:59p   0.0  13.2  0.01   1.7  22.0   3:13p   WSW
-------------------------------------------------------------------------------------
    73.1  98.3    22    49.0     1    29.8 273.0  3.05   1.2  34.0    26     WSW

Max >=  90.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.05 ON 06/05/24
Days of Rain: 6 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration