NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.5  76.4   6:49p  60.5   5:23a   1.1   3.6  0.00   2.2  21.0  12:20p    NE
 2  72.0  85.1   5:51p  56.3   6:10a   1.3   8.3  0.00   0.6  11.0  11:19a   ENE
 3  73.9  86.1   3:09p  59.4   5:39a   0.7   9.6  0.00   1.5  15.0   1:30p   WSW
 4  77.0  92.8   4:53p  65.5   5:38a   0.0  12.0  0.03   0.7  12.0   2:04p   WSW
 5  80.8  91.1   1:33p  71.5   3:57a   0.0  15.8  0.00   1.0  15.0   2:39p   WSW
 6  84.4  94.3   4:11p  75.1   6:04a   0.0  19.4  0.00   1.3  13.0   2:30p     W
 7  82.0  92.2   3:57p  72.7  11:50p   0.0  17.0  0.00   0.5  10.0   4:08p   NNE
 8  81.3  94.6   2:53p  64.5   5:19a   0.0  16.3  0.00   0.6  11.0   1:22p   WSW
 9  83.2  97.3   4:50p  71.2   6:15a   0.0  18.2  0.00   0.9  12.0   3:47p   WSW
10  83.1  95.0   3:02p  72.8   4:43a   0.0  18.1  0.33   2.5  21.0  12:29p   WSW
11  75.0  79.6   3:50p  69.3   4:41a   0.0  10.0  0.00   2.0  17.0  10:20a   WSW
12  71.9  79.0   4:37p  63.1   5:13a   0.2   7.1  0.03   0.1   6.0   1:36p    SW
13  80.3  94.7   6:44p  68.8   5:32a   0.0  15.3  0.00   0.4   8.0   3:56p   WSW
14  81.3  94.8   4:07p  68.2   6:21a   0.0  16.3  0.00   0.7  10.0   1:10p     W
15  82.9  95.9   3:51p  69.2   5:32a   0.0  17.9  0.00   1.9  15.0  11:51a   WSW
16  82.6  98.4   3:09p  70.6   5:49a   0.0  17.6  0.16   1.6  23.0   3:51p   WSW
17  79.0  92.3   2:26p  68.4  10:12p   0.0  14.0  0.69   1.5  17.0   2:26p   WSW
18  75.0  85.6   6:12p  67.7   1:48a   0.0  10.0  0.01   0.5  10.0   9:46a    NE
19  73.6  86.1   6:58p  61.6   5:51a   0.2   8.8  0.00   0.8  12.0   2:09p    NE
20  74.0  83.8   2:29p  63.2   5:18a   0.1   9.1  0.00   1.0  11.0   1:00p   WSW
21  77.1  89.3   4:31p  64.7   6:04a   0.0  12.1  0.00   0.3  10.0   1:03p   ENE
22  72.2  81.0   1:44p  68.1   9:04p   0.0   7.2  0.70   0.4  11.0   2:16p    NE
23  74.7  86.7   5:24p  67.6   2:45a   0.0   9.7  0.05   0.7  12.0   9:45a     W
24  76.1  84.8   3:19p  69.0   5:14a   0.0  11.1  0.00   0.4   9.0   3:35p   WSW
25  75.2  84.0   5:12p  67.5  12:00m   0.0  10.2  0.00   0.7  13.0   4:40p    NE
26  73.1  84.2   6:06p  62.5   6:36a   0.1   8.2  0.00   0.8  16.0  12:41p   ENE
27  73.3  85.8   4:55p  60.6   5:49a   0.7   9.0  0.00   0.7  13.0  12:09p   NNE
28  73.7  90.0   5:28p  57.8   4:51a   1.5  10.2  0.00   0.5  10.0   1:09p   NNE
29  75.9  89.1   4:45p  60.8   5:36a   0.6  11.5  0.00   0.5   9.0   4:23p   WSW
30  76.3  83.9   2:31p  70.5   2:56a   0.0  11.3  0.60   1.1  14.0  11:27p   WSW
31  78.9  90.5   4:53p  69.8   6:25a   0.0  13.9  0.05   1.5  20.0   3:33p     W
-------------------------------------------------------------------------------------
    77.0  98.4    16    56.3     2     6.5 378.8  2.65   1.0  23.0    16     WSW

Max >=  90.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.70 ON 07/22/24
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration