NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.4  92.7   2:35p  67.3   6:29a   0.0  15.4  0.00   0.9  19.0   3:11p    SW
 2  79.3  90.9  12:02p  73.2   5:54a   0.0  14.3  0.63   0.7  19.0  12:23p   ENE
 3  74.3  89.3   1:34p  68.5   3:11p   0.0   9.3  0.69   0.5  18.0   2:52p    SW
 4  76.9  88.5   5:24p  69.2   2:26a   0.0  11.9  0.00   0.6   8.0   2:48p     W
 5  78.5  91.3   4:11p  65.6   6:16a   0.0  13.5  0.00   0.7  10.0   1:47p    SW
 6  75.6  90.5   1:34p  66.6   8:35p   0.0  10.6  2.10   0.7  19.0   6:21p   WSW
 7  67.8  72.7   2:15p  62.8  10:59p   0.2   3.0  0.05   1.4  18.0   3:23p    NE
 8  66.5  73.1   2:34p  63.0   6:38a   0.6   2.1  0.35   2.3  16.0   9:06p    NE
 9  74.5  78.5   3:26p  68.3  12:01a   0.0   9.5  1.15   2.5  17.0   2:13p   WSW
10  73.7  82.2   4:53p  63.5   6:34a   0.1   8.8  0.00   1.3  16.0  12:57p     W
11  69.1  79.6   4:29p  58.8   6:34a   1.2   5.3  0.00   1.1  12.0  12:52p    SW
12  69.8  79.3   4:39p  59.2   6:42a   1.0   5.7  0.00   1.3  15.0  12:52p     W
13  69.7  82.3   5:22p  56.9   4:10a   1.8   6.6  0.00   0.6  10.0  11:45a   NNE
14  72.8  84.5   4:11p  62.0   5:31a   0.3   8.1  0.00   0.5   9.0  12:39p   ENE
15  72.9  85.0   4:29p  60.4   6:03a   0.6   8.4  0.00   0.3   8.0   2:28p   WSW
16  73.5  87.5   3:53p  57.8   6:13a   1.4   9.9  0.00   0.4   9.0   1:42p   WSW
17  70.2  74.9  12:01a  67.2   6:44a   0.0   5.2  0.31   0.4   8.0   2:55a   NNE
18  70.2  82.0   3:14p  66.5   4:47a   0.0   5.2  0.45   0.4   9.0   2:46p   NNE
19  68.7  76.5  11:47a  62.6  11:56p   0.1   3.8  0.17   0.8  13.0  10:10p     W
20  61.5  68.8   4:47p  55.4  11:48p   3.9   0.4  0.00   2.0  21.0   8:57a    NE
21  61.8  72.4   4:14p  52.0   6:54a   4.6   1.3  0.00   1.2  19.0   2:18p     W
22  64.8  76.7   5:18p  54.3   6:23a   3.3   3.1  0.00   0.7  11.0  12:37p   WSW
23  65.9  80.3   5:20p  49.7   6:17a   4.4   5.3  0.00   0.5   9.0  12:19p    SW
24  68.0  86.3   5:22p  51.8   6:30a   3.6   6.6  0.00   0.4  10.0   2:47p    SW
25  71.8  86.9   4:56p  58.4   6:09a   1.6   8.4  0.00   0.5  10.0   3:32p   WSW
26  73.3  86.8   4:25p  60.1   6:11a   0.8   9.1  0.00   0.3   8.0  12:29p   NNE
27  74.9  90.4   5:41p  59.0   6:38a   0.8  10.7  0.00   0.4  12.0   1:41p    SW
28  79.9  89.0  12:48p  69.0   6:02a   0.0  14.9  0.00   1.0  12.0  11:49a   WSW
29  76.0  83.4   1:39p  67.5  11:58p   0.0  11.0  0.03   1.4  13.0  10:50p    NE
30  66.9  72.4   2:41p  63.0   6:46a   0.4   2.3  0.08   0.6  12.0   9:02a    NE
31  69.5  76.3   2:24p  64.7   5:41a   0.0   4.5  0.01   0.3   9.0   3:24p   WSW
-------------------------------------------------------------------------------------
    71.6  92.7     1    49.7    23    30.7 234.2  6.02   0.9  21.0    20     WSW

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.10 ON 08/06/24
Days of Rain: 11 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration