NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.3  87.1   5:18p  68.0   1:14a   0.0  10.3  0.00   1.4  14.0   2:10p   WSW
 2  67.9  75.6   3:43p  57.8  11:59p   0.8   3.7  0.00   1.8  15.0   2:49p    NE
 3  61.5  75.1   4:59p  48.9   6:33a   5.7   2.2  0.00   0.8  11.0  11:22a    NE
 4  61.7  78.3   4:14p  45.1   6:32a   6.8   3.5  0.00   0.5  11.0   2:28p    NE
 5  63.2  80.0   5:09p  46.9   6:20a   5.5   3.8  0.00   0.6   8.0  11:53a    NE
 6  65.2  79.1   6:28p  56.6   1:01a   2.6   2.8  0.00   0.7  10.0   3:54p   WSW
 7  63.3  71.3   5:11p  56.6  12:10p   2.5   0.8  0.19   1.4  15.0  10:58a     W
 8  58.7  68.5   5:13p  49.4   6:05a   6.8   0.5  0.00   2.3  19.0  11:20a     W
 9  60.8  74.8   4:06p  45.4   6:51a   6.8   2.6  0.00   1.4  18.0   1:23p    SW
10  66.9  79.9   4:57p  52.1   4:06a   2.5   4.1  0.00   0.6  10.0  12:38p   NNE
11  68.2  83.7   5:19p  50.7   7:22a   2.7   5.4  0.00   0.5   9.0   2:05p   ENE
12  68.9  82.7   4:02p  54.4   4:04a   1.9   5.4  0.00   0.4   9.0   4:02p    NE
13  69.2  83.5   5:35p  53.2   4:12a   1.9   5.6  0.00   0.3   7.0  12:12a   ENE
14  72.1  85.7   4:02p  55.6   7:10a   1.7   8.0  0.00   0.8  12.0  11:09a    NE
15  70.6  83.3   2:52p  54.1   7:33a   1.1   6.0  0.00   0.7  14.0   2:00p   NNE
16  66.1  77.9   3:57p  50.0   7:18a   2.2   3.2  0.00   0.6  10.0   1:42p   NNE
17  66.9  79.0   2:58p  55.5   4:46a   2.2   4.1  0.00   0.9  16.0   2:00p    NE
18  68.5  76.9   3:35p  62.4   6:36a   0.3   3.8  0.02   1.0  12.0  12:31p    NE
19  72.6  85.8   3:51p  62.6   6:29a   0.2   7.7  0.00   0.6  10.0   1:37p   NNE
20  70.0  85.5   3:59p  55.8   6:01a   2.0   7.0  0.00   0.4   9.0   4:13p    NE
21  69.4  79.6   4:08p  62.7  11:44p   0.3   4.6  0.17   0.5  12.0  10:48p    NE
22  64.5  74.4   4:09p  58.8  11:35p   2.5   2.0  0.76   0.7  14.0  12:14a     W
23  58.8  61.7  12:26a  56.6   9:51p   6.2   0.0  0.52   0.7   9.0   8:37p     N
24  58.7  63.6   3:43p  55.4   4:47a   6.3   0.0  0.10   0.4  11.0  11:00a     N
25  60.2  63.8  11:03p  56.6   4:30a   4.8   0.0  0.21   0.9   9.0   6:03a   NNE
26  67.2  71.8   4:51p  63.4   2:45a   0.4   2.7  0.25   0.1   6.0  10:21p   NNE
27  65.8  69.2   8:07a  63.3   9:33p   0.6   1.4  0.11   2.1  18.0   9:51p    NE
28  63.8  68.5   1:46p  60.5  11:20p   1.5   0.3  0.15   2.7  17.0   8:53p    NE
29  60.1  62.3   2:32p  59.0   6:54a   4.9   0.0  0.08   1.9  14.0   4:17a    NE
30  61.8  67.3   3:23p  58.6   7:00a   3.5   0.3  0.10   0.5   9.0  10:58a    NE
-------------------------------------------------------------------------------------
    65.6  87.1     1    45.1     4    87.2 101.8  2.66   0.9  19.0     8      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.76 ON 09/22/24
Days of Rain: 12 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration