NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.3  74.7   1:33p  50.9  11:56p   2.2   2.4  0.00   3.7  31.0  12:39p     W
 2  50.4  57.4   3:18p  41.9  11:56p  14.6   0.0  0.00   1.7  15.0   3:00a   NNE
 3  43.5  58.8   3:29p  31.7   6:10a  21.5   0.0  0.00   0.3   6.0  12:38p   ENE
 4  46.2  60.8   1:52p  32.2   6:22a  18.8   0.0  0.00   0.7  12.0  11:48a    NE
 5  57.6  76.4   3:49p  39.3   4:20a   9.3   1.9  0.00   0.9  14.0   2:49p   WSW
 6  67.5  78.1   3:06p  53.6   7:08a   2.4   4.8  0.00   1.6  17.0  11:55a   WSW
 7  63.7  69.4   1:31p  51.1  11:35p   2.6   1.3  0.00   1.7  18.0  10:26a     W
 8  56.1  67.0   2:50p  45.2   6:18a   9.0   0.2  0.00   4.2  26.0   1:02p     W
 9  44.9  56.0   3:11p  32.0  11:59p  20.1   0.0  0.00   2.2  25.0  12:47a   NNE
10  42.3  54.0  12:41p  29.8   5:00a  22.7   0.0  0.34   0.3  13.0  11:24a   WSW
11  54.7  64.4   3:20p  47.1   3:29a  10.3   0.0  0.05   2.1  17.0  10:54p     W
12  45.7  55.6  12:21a  33.6  11:47p  19.3   0.0  0.00   5.7  30.0   2:14p   NNE
13  37.7  52.2   2:45p  28.2   7:17a  26.3   0.0  0.00   0.5   9.0  12:19p   ENE
14  38.1  45.3   2:42p  29.3   5:55a  26.9   0.0  0.04   1.0  13.0   1:34p   ENE
15  43.9  50.0   7:54p  35.2   3:02a  20.7   0.0  0.02   2.5  19.0   8:31p     N
16  49.6  54.3   2:53p  42.8  11:11p  15.4   0.0  0.00   4.6  23.0   1:40p     N
17  45.5  53.9   2:29p  38.9   5:00a  19.5   0.0  0.00   1.0  10.0  12:43a    SW
18  51.7  64.5   2:22p  39.1   1:03a  13.3   0.0  0.00   2.4  18.0   3:19p     W
19  49.6  56.6  12:45p  41.5   7:21a  15.4   0.0  0.05   0.4   8.0  12:10p    SW
20  50.7  60.8   2:32p  42.5  11:17p  14.3   0.0  0.64   0.8  28.0  10:10p   ENE
21  40.6  47.8   1:06p  35.8   4:07a  20.6   0.0  0.18   2.9  19.0   1:14a     W
22  34.5  38.1  12:01a  30.9   8:37a  22.0   0.0  0.17   4.1  22.0  10:22a   WSW
23  45.2  48.1   2:36p  36.6   1:31a  14.6   0.0  0.00   4.1  22.0  12:11p     W
24  45.0  49.8  11:49a  39.7   9:36p  15.0   0.0  0.00   3.3  19.0   1:56p     W
25  47.1  51.6  12:35p  36.8   5:16a  14.1   0.0  0.00   0.3   7.0  10:32a    SW
26  46.5  55.3  10:07a  38.8  11:26p  14.6   0.0  0.00   3.1  23.0   9:06a     W
27  41.3  48.5  12:17p  37.5   3:07a  23.7   0.0  0.01   1.3  10.0   8:27a    SW
28  40.1  43.8   1:04p  36.9   2:43a  24.9   0.0  0.88   2.9  21.0   2:23p     W
29  34.2  39.8  12:04a  27.0  11:59p  30.8   0.0  0.00   4.6  24.0  12:36p     W
30  26.4  32.8  11:45a  19.0  11:59p  38.6   0.0  0.00   3.5  21.0   9:39a     W
-------------------------------------------------------------------------------------
    46.9  78.1     6    19.0    30   523.5  10.6  2.38   2.3  31.0     1       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.88 ON 11/28/24
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration