NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.0  35.1  11:52a  16.1   4:12a  39.0   0.0  0.00   2.2  22.0   9:56a     W
 2  28.3  34.2  10:07a  21.1   3:18a  36.7   0.0  0.00   3.0  16.0  10:59a    SW
 3  30.6  37.2  11:44a  25.5   1:59a  34.4   0.0  0.00   3.5  21.0   1:00p     W
 4  32.4  36.3   5:59a  22.9   3:08a  32.6   0.0  0.00   1.2  19.0   5:20a    SW
 5  28.1  31.8   1:27a  25.7   1:29p  36.9   0.0  0.00   8.1  37.0   6:44a     W
 6  28.0  31.7   6:14a  25.6  12:16a  37.0   0.0  0.00   5.0  21.0   2:54a   WSW
 7  30.5  33.7   8:03a  28.5  10:49p  34.5   0.0  0.00   1.5  14.0   2:49a   WSW
 8  41.5  55.2   7:45a  29.3  12:18a  23.5   0.0  0.00   2.1  18.0   5:07a   WSW
 9  40.1  43.3  11:53p  36.0  12:11a  24.8   0.0  0.36   0.8  11.0   3:34a    NE
10  48.1  57.2  11:58p  43.3  12:01a  16.9   0.0  0.63   0.7  10.0   3:11a   ENE
11  41.1  58.1   1:22a  30.2   8:06p  23.9   0.0  1.24   4.9  33.0   3:17p     W
12  26.7  34.4   7:13a  20.1   5:14p  38.3   0.0  0.00   4.0  28.0   6:20a     W
13  22.3  30.5   7:34a  12.4  11:15p  42.7   0.0  0.00   1.0  11.0   6:23a   NNE
14  23.5  32.4   7:09a  11.9  12:33a  41.5   0.0  0.00   0.5  10.0   4:21a    NE
15  29.1  32.7  11:58p  20.9  12:02a  35.9   0.0  0.09   1.2  11.0  11:12p    NE
16  38.8  41.4   8:46p  32.7  12:01a  26.2   0.0  0.30   0.5  12.0  12:05a    NE
17  41.9  53.6   8:29a  26.4  11:59p  23.1   0.0  0.01   1.3  10.0   8:26a    SW
18  39.2  46.7   6:30a  26.1  12:06a  25.8   0.0  0.23   1.5  17.0   5:20p     N
19  33.8  39.5   5:20a  29.4   9:55p  31.2   0.0  0.00   1.7  14.0   4:09a   NNE
20  29.6  30.9   5:45p  26.7  11:45p  35.4   0.0  0.00   1.5  20.0  10:15p     N
21  21.4  27.7   7:05a  14.2   9:09p  43.6   0.0  0.00   5.0  25.0   4:03a     N
22  13.5  21.4   8:02a   4.1  11:57p  51.5   0.0  0.00   2.0  17.0   2:42a     N
23  19.9  24.8   7:42a   3.8  12:17a  45.1   0.0  0.00   0.3   7.0   4:11a    SE
24  31.0  34.4   1:56p  22.5  12:01a  34.0   0.0  0.01   0.3   6.0   4:13a   WSW
25  31.8  36.6   5:33a  27.3  11:47p  33.2   0.0  0.01   0.4   7.0   6:11a   ENE
26  26.5  32.5   7:30a  20.5   8:45p  38.5   0.0  0.00   0.2   6.0  11:31p   ENE
27  33.6  40.4   7:55a  23.6  12:01a  31.4   0.0  0.38   0.7   7.0   6:16p   ENE
28  40.4  42.7   7:21a  34.5  12:29a  24.6   0.0  0.18   0.8  10.0  10:48p    NE
29  54.1  60.8   8:13a  42.4  12:04a  10.9   0.0  0.16   2.5  18.0   8:38p    SW
30  42.8  51.9   4:59a  27.6  11:46p  22.2   0.0  0.00   3.6  23.0   5:16a   WSW
31  43.0  53.3   6:04a  29.8  12:01a  22.0   0.0  0.23   1.5  24.0  11:52p    SW
-------------------------------------------------------------------------------------
    32.8  60.8    29     3.8    23   997.3   0.0  3.83   2.0  37.0     5       W

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 1.24 ON 12/11/24
Days of Rain: 10 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration