NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.1  87.0   4:55p  66.6   4:56a   0.0  11.1  0.00   0.3  10.0   2:34a     W
 2  75.8  84.6   5:16p  68.9   4:26a   0.0  10.8  0.00   1.3  15.0   5:32p   NNE
 3  62.1  71.1   2:47a  51.0  11:56p   4.2   1.2  0.20   1.6  23.0   5:58a    NE
 4  60.9  74.2   5:28p  50.0   2:18a   6.3   2.1  0.01   0.8  23.0   5:37a   WNW
 5  63.5  75.2   4:18p  51.2   5:45a   3.7   2.2  0.00   0.8  18.0   2:51p     W
 6  60.2  66.6   6:13p  55.6  11:58p   4.9   0.1  0.00   0.2  18.0   3:17p   NNW
 7  64.9  78.0   7:06p  53.1   5:44a   3.8   3.7  0.00   0.2   8.0   1:56p     W
 8  69.5  84.1   4:46p  53.2   5:36a   3.0   7.6  0.00   0.1   7.0  11:03a     W
 9  72.2  82.2   3:20p  59.6   5:36a   0.9   8.1  0.00   0.4   9.0   3:45p     N
10  60.5  69.8  12:03a  54.8  11:19p   5.0   0.5  2.93   1.1  14.0   6:58a    NE
11  60.3  71.6   4:17p  53.6   2:14a   5.9   1.2  0.39   0.4  14.0   6:37a    NE
12  64.2  79.4   5:26p  46.8   5:35a   5.2   4.4  0.00   0.2  10.0   1:02p     W
13  70.4  81.6   4:43p  63.3   1:42a   0.3   5.6  0.07   0.0  10.0  12:41p   ---
14  74.3  83.3   5:16p  63.9   6:10a   0.0   9.3  0.00   2.4  20.0  12:28p    NW
15  69.5  79.3   6:24p  59.5  11:58p   0.6   5.2  0.00   1.5  20.0  12:07p     N
16  70.5  85.2   4:53p  52.9   6:07a   2.7   8.2  0.00   0.3  20.0   9:56a   WNW
17  76.5  91.5   7:14p  59.6   5:28a   0.8  12.3  0.00   0.3  10.0   2:24p     W
18  80.8  96.0   5:44p  65.8   5:48a   0.0  15.8  0.00   0.5  11.0   4:46p     W
19  76.8  84.8   5:00p  67.8  11:48p   0.0  11.6  0.10   1.6  17.0  12:36a     N
20  72.4  83.6   1:14p  61.1   6:00a   0.3   7.8  0.00   0.4  17.0  12:15a   NNW
21  73.2  85.0   6:40p  64.7   8:13a   0.0   8.2  0.05   0.4  10.0   1:45p     N
22  68.5  72.2  12:32a  63.5  11:49p   0.1   3.6  0.01   1.2  13.0   5:15a    NE
23  63.5  67.2   6:53p  60.4   8:49a   1.9   0.4  0.45   0.6  13.0   4:54a    NE
24  71.2  85.0   2:34p  63.8  11:46p   0.0   6.2  0.62   0.8  18.0   6:49p     W
25  69.4  79.1   5:15p  61.3  11:08p   0.4   4.8  0.00   1.8  18.0   6:29p     N
26  68.6  84.4   5:21p  52.1   4:59a   2.9   6.5  0.00   0.7  16.0  11:29a   WNW
27  68.3  72.7   7:32p  62.6   7:31a   0.2   3.5  0.11   0.4   9.0   5:20p     W
28  75.4  83.9   3:43p  68.7   1:55a   0.0  10.4  0.58   1.2  13.0  12:12p   WNW
29  79.0  89.5   7:41p  67.9   5:58a   0.0  14.0  0.00   1.0  13.0  11:51a    NW
30  80.5  95.2   5:20p  65.5   5:44a   0.0  15.5  0.00   0.5  11.0  11:26a   WNW
----------------------------------------------------------------------------------
    70.0  96.0    18    46.8    12    53.1 201.9  5.52   0.7  23.0     3     NNW

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.93 on day 10
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration