NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November
                   Monthly Climatological Summary for Nov 2018

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.2  71.4   3:39p  48.4   6:41a   6.7   0.9  0.00   0.2   8.0   7:04p    SW
 2  61.5  65.9   2:55p  52.4  11:49p   3.6   0.1  2.12   0.4  10.0   8:27a    NW
 3  49.0  52.9   3:47p  43.0  11:59p  16.0   0.0  0.00   2.8  25.0  12:56p     W
 4  43.0  53.5   2:51p  32.7   7:05a  22.9   0.0  0.00   0.3  25.0  12:56p    NW
 5  46.4  49.7   2:34p  41.7  12:00a  18.6   0.0  1.19   1.1  11.0   8:27a    NE
 6  50.3  53.4   4:29p  47.1   1:01a  14.7   0.0  0.74   0.5  11.0   8:27a     N
 7  52.5  58.4  11:23a  47.1   6:30a  12.5   0.0  0.00   2.3  17.0   2:02a   WSW
 8  44.9  51.3   2:15p  38.8  11:25p  20.1   0.0  0.00   1.5  17.0   2:02a     N
 9  39.2  42.9   7:16p  33.7   5:39a  25.8   0.0  0.76   1.5  16.0  10:31a    NE
10  35.8  42.5  12:02a  29.7  11:57p  29.1   0.0  0.00   5.5  28.0  10:26a   WNW
11  33.7  43.8   2:11p  26.6   5:45a  30.8   0.0  0.00   1.6  28.0  10:05a   WSW
12  35.3  45.5   1:52p  24.9   3:45a  29.5   0.0  0.22   0.4   9.0  12:24p     N
13  39.6  42.0   1:57p  36.4  11:48p  25.4   0.0  0.55   2.6  20.0   8:43p    NW
14  33.9  37.5   1:46p  29.5  11:45p  31.1   0.0  0.00   3.1  20.0   8:22p   NNW
15  28.0  31.3  11:58p  24.7   3:56p  37.0   0.0  0.00   2.0  24.0   5:42p    NE
16  34.7  38.5   3:42p  31.0   1:07a  30.3   0.0  0.39   2.1  24.0   5:22p     W
17  39.6  43.9   1:49p  35.9   5:29a  25.4   0.0  0.00   2.7  19.0   2:09p     W
18  37.5  41.4   3:32p  33.5   5:00a  27.5   0.0  0.00   0.1  19.0   3:50p   ENE
19  41.9  49.9   2:13p  34.9   2:30a  23.1   0.0  0.00   0.1   6.0   6:29p    NE
20  40.0  43.2  12:18p  34.9  11:55p  25.0   0.0  0.00   2.5  19.0   1:37p   WNW
21  34.8  41.6  12:08p  27.9  11:58p  30.2   0.0  0.00   3.6  24.0   7:26p   WNW
22  20.7  27.9  12:00a  15.9  11:18p  44.3   0.0  0.00   4.6  24.0   7:26p     N
23  20.6  29.6   3:05p  11.3   7:11a  44.4   0.0  0.00   0.4  21.0  12:24p    SW
24  31.5  41.2   8:19p  22.7   2:00a  33.5   0.0  1.37   1.3  18.0   7:59p    NE
25  42.6  54.1   2:10p  35.3   7:58a  22.4   0.0  0.01   0.9  18.0   7:39p   WSW
26  41.3  46.4   2:23p  34.4   1:53a  23.7   0.0  0.72   1.0  17.0   8:58p    NW
27  34.7  38.9  12:00a  31.5  10:23p  30.3   0.0  0.00   5.7  25.0  11:02a     W
28  32.0  33.3   1:23p  31.2   7:06a  33.0   0.0  0.00   7.4  30.0  10:17a     W
29  32.5  38.3   2:11p  29.6   9:10p  32.4   0.0  0.00   3.8  30.0   9:57a   WNW
30  34.1  36.7   9:11p  31.0  12:10a  30.9   0.0  0.00   0.2  19.0   3:35a   WNW
----------------------------------------------------------------------------------
    39.0  71.4     1    11.3    23   780.2   1.0  8.07   1.7  30.0    28     WNW

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 2.12 on day 2
Days of Rain: 10 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration