NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.9  15.0   3:49p  -1.9  12:44a  57.1   0.0  0.00   0.2  15.0   2:22p     N
 2  15.2  29.4   3:08p  -0.9   6:25a  49.8   0.0  0.00   0.6   7.0  11:06a    SW
 3  29.5  43.7   2:52p  14.8   5:19a  35.5   0.0  0.05   0.5   7.0  10:46a   NNE
 4  38.1  54.9   3:20p  25.1   6:11a  26.9   0.0  0.00   0.1   5.0   3:25a    SW
 5  47.3  61.5   1:19p  33.2  12:43a  17.7   0.0  0.00   1.1  17.0   1:03p     W
 6  37.2  45.7  12:00a  29.7   7:39a  27.8   0.0  0.26   0.8  17.0   1:03p    NE
 7  41.5  49.6   1:37p  36.1   6:18a  23.6   0.0  0.31   1.0  11.0   8:20p    NE
 8  37.9  47.3  12:25p  25.6  11:59p  27.1   0.0  0.51   4.5  32.0   2:23p   WNW
 9  23.1  27.5   3:20p  19.0   7:10a  41.0   0.0  0.00   4.9  32.0   2:03p   NNW
10  24.3  31.2   3:08p  14.4   7:28a  40.7   0.0  0.00   0.7  24.0   1:43a   WSW
11  28.2  32.2   2:51p  25.1   5:04a  36.8   0.0  0.02   0.5   9.0  11:48a    NE
12  27.6  30.4  11:48p  26.2  11:40a  37.4   0.0  0.00   2.2  15.0  10:06a    NE
13  31.8  35.0  12:02p  29.5   1:35p  33.2   0.0  0.05   3.7  22.0   4:22p   WSW
14  33.5  39.3   2:44p  28.4   6:51a  31.5   0.0  0.03   2.3  22.0   4:02p   WSW
15  44.2  58.5   2:28p  33.5   1:20a  20.8   0.0  0.01   2.4  20.0   3:07p    NW
16  33.2  39.2  12:00a  27.7  11:53p  31.8   0.0  0.00   4.4  21.0  10:40a   NNW
17  28.0  34.0   2:37p  19.3   7:10a  37.0   0.0  0.00   0.9  21.0  10:40a    NE
18  32.2  37.0  12:13p  27.5  11:57p  32.8   0.0  0.02   3.4  26.0  12:08p   WNW
19  26.1  31.2   2:53p  20.3   6:53a  38.9   0.0  0.00   2.8  26.0  12:08p   NNW
20  26.6  29.3  10:45p  23.5  11:15a  38.4   0.0  0.00   0.5  14.0  12:46a   ENE
21  37.1  48.9   4:23p  29.1  12:00a  27.9   0.0  0.29   1.5  16.0   3:59p     W
22  38.6  42.2  12:00a  31.6  11:44p  26.4   0.0  0.00   2.2  16.0   3:39p   NNW
23  32.3  37.4   2:31p  27.8   5:14a  32.7   0.0  0.14   0.7  12.0   3:45a   ENE
24  36.6  44.5   6:26p  31.4   2:13a  28.3   0.0  0.39   2.9  33.0   8:06p     W
25  32.7  39.2  12:00a  28.3  11:31p  32.3   0.0  0.00   9.4  40.0  12:37a     W
26  28.9  34.0   1:34p  24.0   6:23a  36.1   0.0  0.00   4.2  40.0  12:37a    NW
27  28.4  36.1   3:00p  22.1   6:50a  36.2   0.0  0.00   1.6  19.0   3:10a     E
28  30.1  33.5   5:39a  26.9   9:02a  34.9   0.0  0.00   3.0  20.0   6:23a     N
----------------------------------------------------------------------------------
    31.4  61.5     5    -1.9     1   940.6   0.0  2.08   2.3  40.0    25      NW

Max >=  80.0:  0
Max <=  32.0:  7
Min <=  32.0: 25
Min <=   0.0:  2
Max Rain: 0.51 on day 8
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration