NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28.2  31.9   3:27p  24.1   5:42a  36.8   0.0  0.06   1.4  20.0   6:23a    NE
 2  32.9  38.0   4:55p  29.0   3:30a  32.1   0.0  0.28   1.0  11.0   4:12p   WSW
 3  32.4  37.1  12:26p  29.7  11:17p  32.6   0.0  0.08   0.9  11.0   3:52p    NW
 4  28.3  32.9   2:34p  19.6  11:56p  36.7   0.0  0.00   1.7  22.0   4:01p   WNW
 5  20.4  29.3   4:46p  11.7   6:24a  44.6   0.0  0.00   3.1  22.0   3:41p     W
 6  17.5  23.0   2:54p  12.1   6:55a  47.5   0.0  0.00   4.4  23.0   1:03p     W
 7  22.5  32.6   4:01p   9.3   6:35a  42.5   0.0  0.00   2.1  23.0  12:43p     W
 8  26.0  34.1   1:38p  12.7   7:03a  39.0   0.0  0.00   0.5  20.0   3:23p   NNE
 9  34.9  44.1   4:00p  26.9   7:06a  30.1   0.0  0.06   0.5   8.0   1:43p   ESE
10  36.1  40.1   4:08p  32.2   3:56a  27.7   0.0  0.88   1.3  13.0   3:43a    NE
11  43.7  53.2   5:49p  35.8  12:46a  21.3   0.0  0.00   4.5  24.0   8:59p     W
12  36.6  43.8   6:05p  29.3  11:59p  28.4   0.0  0.00   4.9  24.0   8:39p   NNW
13  37.8  52.6   4:10p  22.0   6:02a  27.2   0.0  0.00   1.0  23.0   9:28a   SSW
14  48.4  63.3   6:30p  33.2   5:09a  16.6   0.0  0.00   0.8  11.0  12:10p     E
15  61.2  73.0   5:11p  50.6  11:56p   5.4   1.6  0.00   3.4  26.0  11:01p   WSW
16  40.4  50.6  12:00a  32.0  11:57p  24.6   0.0  0.00   7.1  33.0   8:20a   WNW
17  34.6  41.9   4:05p  28.5  11:59p  30.3   0.0  0.00   3.0  33.0   8:20a    NW
18  35.1  42.4   4:51p  26.1   5:21a  29.9   0.0  0.00   1.1  20.0  11:12a    NW
19  37.9  47.9   6:29p  27.9   6:46a  27.1   0.0  0.00   1.4  13.0   4:37p    SW
20  38.6  51.8   3:55p  23.3   6:38a  26.4   0.0  0.00   1.2  13.0   4:17p    SW
21  40.8  44.5   5:38p  36.7   6:41a  24.2   0.0  1.93   2.9  18.0   7:56p    NE
22  39.8  45.3   2:06p  33.9  11:58p  25.2   0.0  0.28   7.7  32.0   9:28p    NW
23  38.6  48.6   5:38p  31.2   5:25a  26.4   0.0  0.00   6.8  32.0   9:08p   WNW
24  47.0  58.3   3:11p  34.6   7:13a  18.0   0.0  0.00   2.8  28.0   1:01a   WSW
25  44.5  53.4   2:03a  36.3   9:14p  20.5   0.0  0.07   1.5  14.0   1:14p   NNE
26  36.5  45.1   4:38p  27.5   7:30a  28.5   0.0  0.00   3.9  20.0   2:09p     N
27  37.0  50.6   6:09p  25.4   7:42a  28.0   0.0  0.00   1.0  20.0   1:50p    SW
28  42.1  56.7   3:21p  25.3   5:54a  22.9   0.0  0.00   1.3  12.0   1:46p   SSW
29  49.1  59.0   5:52p  41.6   2:58a  15.9   0.0  0.02   0.5  12.0   1:26p    SW
30  59.0  73.6   5:09p  46.4   4:38a   7.4   1.4  0.00   2.1  16.0   3:29p     S
31  48.7  61.6  12:00a  30.5  11:59p  16.3   0.0  0.01   5.4  28.0   3:11p   WNW
----------------------------------------------------------------------------------
    38.0  73.6    30     9.3     7   840.1   3.0  3.67   2.6  33.0    16     WNW

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 1.93 on day 21
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration