NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.2  84.2   7:47p  59.3   6:20a   0.9   7.0  0.00   0.6  18.0   3:28p   NNW
 2  73.3  91.6   4:59p  59.7   5:49a   0.9   9.2  0.11   0.5  13.0   6:19p   WNW
 3  77.3  88.2   5:13p  69.2   5:50a   0.0  12.3  0.00   0.6  13.0   6:12p    NW
 4  78.4  89.3   4:50p  68.7   5:49a   0.0  13.6  0.00   0.7  11.0  11:30a   NNE
 5  75.6  85.2   2:05p  71.5   5:34a   0.0  10.6  0.14   0.3   8.0   2:11p    NE
 6  77.1  92.3   5:32p  68.7   5:47a   0.0  12.1  0.46   0.5  20.0   6:20p   WNW
 7  76.5  86.2   4:13p  68.7   5:57a   0.0  11.5  0.82   0.4  20.0   6:14p    NE
 8  71.6  78.9   5:12p  67.3  11:53p   0.0   6.5  0.68   0.5  10.0  11:31a    NE
 9  74.8  86.9   5:13p  63.8   5:19a   0.1   9.9  0.00   0.3  10.0  11:24a   WNW
10  77.9  90.8   5:17p  65.0   6:04a   0.0  12.9  0.00   0.2   8.0  12:21p   WSW
11  73.6  82.4   2:36p  69.0   5:03a   0.0   8.6  0.08   0.1   8.0  12:21p    NW
12  76.2  85.7   4:27p  67.3   6:10a   0.0  11.2  0.00   1.1  14.0   1:06p   WNW
13  75.8  87.8   6:48p  64.5   5:46a   0.0  10.9  0.00   0.5  14.0   1:06p   WNW
14  78.5  87.2   4:41p  70.4  12:22a   0.0  13.5  0.00   1.0  18.0   1:45p    NW
15  74.8  85.7   7:41p  60.7   6:25a   0.4  10.2  0.00   0.4  18.0   1:38p   WNW
16  74.2  91.4   2:29p  61.5   5:51a   0.5   9.7  0.14   0.3  10.0   6:22p   WSW
17  76.9  93.1   2:02p  68.9   4:28a   0.0  11.9  0.37   0.3  14.0   2:41p     W
18  78.4  90.1   6:54p  71.6   1:12a   0.0  13.4  0.30   0.2  14.0   2:41p    NW
19  83.3  96.4   6:04p  73.2   4:07a   0.0  18.4  0.00   0.3   8.0   1:08p   WSW
20  85.5  96.4   5:16p  75.1   4:58a   0.0  20.5  0.00   0.4  10.0  10:39a   WNW
21  86.2  97.1   6:19p  74.7  11:58p   0.0  21.2  0.03   0.9  18.0  10:50p     W
22  76.5  87.9   2:03p  65.7  11:57p   0.0  11.5  1.52   0.3  18.0  10:43p    NW
23  69.4  79.0   5:49p  64.3   4:15a   0.1   4.5  0.13   0.4  18.0   7:46p     N
24  71.8  83.7   5:56p  61.7   5:46a   0.5   7.3  0.00   0.6  14.0   1:50p     N
25  73.2  83.1   6:57p  63.3   6:34a   0.1   9.2  0.00   0.6  14.0   1:50p   NNW
26  73.9  87.8   6:48p  60.4   6:22a   0.9   9.8  0.00   0.3   9.0  11:49a   SSW
27  75.7  90.6   5:59p  61.1   6:00a   0.6  11.3  0.00   0.1   6.0   1:25p   WSW
28  78.2  89.8   1:20p  64.5   6:21a   0.0  13.2  0.00   0.4   9.0   4:09p     W
29  80.1  93.4   4:44p  68.4   5:08a   0.0  15.1  0.00   0.3   9.0   4:03p     W
30  78.0  94.3   4:26p  67.7   6:14a   0.0  13.1  0.03   0.4  27.0   4:43p     W
31  75.6  86.5  12:48p  66.5   5:42a   0.0  10.6  0.00   0.4  27.0   4:36p    NW
----------------------------------------------------------------------------------
    76.4  97.1    21    59.3     1     5.0 360.7  4.81   0.5  27.0    30      NW

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.52 on day 22
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration