NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.1  74.9   4:03p  59.0   2:32a   1.7   3.8  0.00   0.1   9.0   6:16a   NNE
 2  70.4  83.6   5:18p  63.2   7:43a   0.1   5.5  0.76   0.3   9.0   6:10a     W
 3  70.9  84.4   5:34p  60.4   6:38a   0.7   6.6  0.00   0.1   9.0   6:35a   ESE
 4  74.1  87.5   5:20p  62.3   1:27a   0.4   9.5  0.00   0.6  15.0   5:00p   WNW
 5  66.1  74.2   5:13p  57.6   6:48a   1.7   2.8  0.00   0.1  15.0   5:00p    NE
 6  62.2  71.4   4:54p  56.1  11:31p   3.8   1.1  0.00   0.5  13.0  11:11a    NE
 7  63.5  75.0   6:01p  51.2   6:00a   4.5   3.0  0.00   0.7  15.0   3:32p    NW
 8  67.7  80.5   5:05p  55.5   6:59a   2.1   4.8  0.00   0.1  15.0   3:32p     W
 9  67.7  80.4   5:09p  58.2   5:55a   1.4   4.1  0.00   0.2   9.0  12:08p     N
10  70.8  82.9   5:39p  59.8   6:36a   0.9   6.7  0.00   0.2   8.0   8:28a   WSW
11  74.0  92.6   5:16p  60.2   7:07a   1.0  10.0  0.23   0.3   8.0  12:09a   WSW
12  73.6  83.6   2:37p  63.5  11:59p   0.0   8.6  0.07   0.9  15.0  11:08p   NNE
13  60.6  63.5  12:00a  58.7   4:40a   4.4   0.0  0.06   1.1  16.0  12:20a    NE
14  64.0  69.7   2:58p  59.1   4:51a   2.2   1.2  0.00   0.0  16.0  12:13a   WNW
15  68.5  79.6   5:24p  59.6   4:36a   1.3   4.8  0.01   0.5   8.0  12:06p   NNW
16  69.4  79.3   2:36p  61.5   6:30a   0.7   5.1  0.00   0.2   9.0   2:37p   NNE
17  66.8  77.1   4:03p  58.0   7:40a   1.7   3.5  0.00   0.7  11.0  10:31a    NE
18  61.8  73.0   5:01p  48.9   6:26a   5.0   1.8  0.00   0.5  11.0  10:24a    NE
19  57.3  73.6   6:03p  44.9   7:48a   8.7   1.0  0.00   0.2  10.0   2:26p   NNE
20  58.8  79.4   6:17p  41.3   7:07a   9.2   3.0  0.00   0.2  10.0   2:19p     W
21  65.7  84.3   5:24p  48.3   5:07a   5.6   6.4  0.00   0.2   9.0  12:20p    NW
22  71.5  88.4   5:38p  55.7   6:30a   2.4   8.9  0.00   0.1   9.0   3:30p     W
23  72.7  88.1   1:43p  62.2   7:11a   0.4   8.2  0.01   0.6  12.0   1:51p   WSW
24  67.3  73.5   3:02p  59.9  11:59p   0.7   2.9  0.00   1.6  17.0   9:54a    NW
25  64.1  80.7   5:50p  49.9   7:13a   5.0   4.1  0.00   0.3  17.0   9:48a     W
26  60.8  73.0   6:07p  49.6   6:20a   5.3   1.1  0.12   0.1  10.0   1:48p    NW
27  62.6  78.6   5:36p  46.2   7:37a   5.4   3.1  0.00   0.3  10.0   1:48p     W
28  66.9  84.4   5:33p  53.9   4:52a   3.3   5.2  0.54   0.1   8.0   3:03p   NNW
29  69.1  77.5   4:44p  61.5  11:55p   0.1   4.2  0.01   0.7  12.0  12:16p   NNE
30  60.6  63.5  12:34a  54.7   7:05a   4.4   0.0  0.05   0.3  12.0  12:10p    NE
----------------------------------------------------------------------------------
    66.6  92.6    11    41.3    20    84.1 131.0  1.86   0.4  17.0    24     NNW

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.76 on day 2
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration