NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.6  84.2   5:40p  61.1   1:49a   1.4   6.0  0.00   0.2  10.0   1:03a     W
 2  75.5  89.7   2:37p  63.0   7:41a   0.1  10.6  0.00   1.0  14.0   1:55p     W
 3  57.0  69.4  12:00a  53.0  11:38a   8.2   0.2  0.42   1.2  14.0   1:55p    NE
 4  56.1  64.2  12:42p  43.6  11:58p   8.9   0.0  0.01   2.1  22.0  10:06a     N
 5  48.5  61.4   5:21p  36.0   7:49a  16.5   0.0  0.00   0.5  22.0  10:06a     N
 6  54.8  61.0  10:39p  49.5   5:39a  10.2   0.0  0.35   0.0  12.0   9:51a    NE
 7  61.9  66.7   1:26p  56.0  11:25p   3.3   0.2  0.53   0.1  14.0   6:11p   NNE
 8  56.4  64.6   3:00p  51.2   5:42a   8.6   0.0  0.09   0.3  14.0   6:05p    NE
 9  56.0  62.9   3:25p  51.2   4:49a   9.0   0.0  0.01   1.1  15.0  10:46a   ENE
10  59.3  71.8   4:52p  48.2   2:34a   7.0   1.3  0.00   0.3  15.0  10:39a     N
11  58.5  70.8   5:49p  47.2   7:56a   7.6   1.1  0.00   0.5  15.0  12:50p   NNE
12  53.0  64.0   4:53p  41.7   6:53a  12.0   0.0  0.00   0.0  15.0  12:43p     W
13  53.3  63.3   1:40p  37.9   8:15a  11.7   0.0  0.00   0.2   8.0  10:30a    NW
14  57.6  70.0   5:41p  44.9   7:20a   8.1   0.7  0.00   0.7  12.0   1:45p   WSW
15  52.6  65.0   5:07p  40.8   7:21a  12.4   0.0  0.00   0.1  12.0   1:45p     W
16  52.4  59.5  11:17a  45.8   2:50a  12.6   0.0  1.31   1.3  24.0  11:15p   WNW
17  50.2  53.7   3:19p  47.8   7:06a  14.8   0.0  0.00   6.0  33.0  12:22p     W
18  50.4  57.8   3:25p  44.1  11:58p  14.6   0.0  0.00   3.1  33.0  12:22p    NW
19  47.0  60.0   3:41p  33.9   7:23a  18.0   0.0  0.00   0.3  21.0  10:18a   WSW
20  48.3  52.2   3:49p  45.2   3:13a  16.7   0.0  0.30   0.8  10.0   5:28a    NE
21  54.5  65.2   3:28p  47.7   3:05a  10.5   0.0  0.00   0.3  10.0   5:28a   NNE
22  56.0  59.1   4:02p  52.8  11:58p   8.9   0.0  0.86   0.4  10.0  12:18p    NW
23  53.2  62.3   3:22p  45.8  11:56p  11.8   0.0  0.01   1.3  16.0   1:24p     W
24  50.0  66.2   4:44p  35.3   8:25a  15.1   0.1  0.00   0.4  16.0   1:24p   WSW
25  50.8  64.1   3:25p  38.0   6:15a  14.2   0.0  0.00   0.1   9.0   1:43p   WSW
26  52.8  60.9   1:17p  43.7   6:28a  12.2   0.0  0.03   0.2   9.0  12:47p    NE
27  58.7  73.0   3:55p  50.6   3:16a   7.1   0.8  1.52   2.5  22.0   8:18p    NW
28  57.4  66.7   3:30p  50.1   7:27a   7.7   0.1  0.00   0.7  22.0   8:11p   NNW
29  56.2  60.7   2:16p  50.4  12:48a   8.8   0.0  0.00   0.1  13.0   3:31a   WNW
30  56.5  63.5   1:45p  49.1   5:10a   8.5   0.0  0.80   0.2   8.0   3:34a    NE
31  62.9  71.4   7:58p  52.7  11:40p   3.4   1.3  2.91   1.6  35.0  11:22p   WSW
----------------------------------------------------------------------------------
    55.7  89.7     2    33.9    19   309.9  22.4  9.15   0.9  35.0    31      NW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.91 on day 31
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration