NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.7  52.8  12:00a  36.3  11:52p  22.3   0.0  0.00   5.2  35.0  11:22p   WNW
 2  38.4  48.9   3:36p  28.0   7:47a  26.6   0.0  0.00   0.6  32.0   3:19a   WSW
 3  40.2  50.2   2:05p  31.0  11:59p  25.9   0.0  0.00   1.8  16.0  10:28a     W
 4  42.2  56.2   3:02p  27.5   4:18a  22.8   0.0  0.00   0.6  16.0  10:21a    SW
 5  47.4  56.9   2:30p  38.0   5:45a  17.6   0.0  0.00   1.2  16.0  11:57p     W
 6  44.2  52.5   2:41p  34.9  11:48p  20.8   0.0  0.00   1.6  17.0  12:04a     W
 7  41.0  45.1  12:07p  34.2  12:53a  24.0   0.0  0.50   0.9  15.0   8:01p     N
 8  32.6  36.7   3:25p  26.1  11:02p  32.4   0.0  0.00   3.4  22.0  12:17p   NNW
 9  28.8  39.2   2:50p  18.7   5:32a  36.5   0.0  0.00   1.7  22.0  12:10p    SW
10  36.7  47.7   2:59p  28.1   4:05a  28.2   0.0  0.00   0.1   9.0  12:46p     W
11  45.9  62.9   3:00p  31.2   7:02a  19.1   0.0  0.00   0.2   6.0  12:34p   WSW
12  34.1  48.5  12:00a  22.6  11:52p  30.9   0.0  0.22   5.3  23.0   2:26p     N
13  24.5  30.2   1:39p  19.2   6:22a  40.5   0.0  0.00   2.1  23.0   2:19p   NNW
14  30.3  40.7   3:09p  20.0   7:01a  34.7   0.0  0.00   0.5  15.0  12:39p    SW
15  35.8  48.0   2:39p  23.1   6:52a  29.2   0.0  0.00   1.5  16.0  11:39p    NW
16  33.6  39.2   2:14p  24.7  11:57p  31.4   0.0  0.00   3.5  18.0  12:28p    NE
17  31.0  39.4   3:33p  20.8   7:13a  34.0   0.0  0.00   1.9  18.0  12:21p    NE
18  37.8  45.9   3:43p  32.0   2:45a  27.2   0.0  0.00   0.6  14.0  11:16a     N
19  41.4  50.2   1:57p  35.1   5:18a  23.6   0.0  0.00   1.0  11.0   1:57a    NW
20  42.8  47.0   3:15p  37.8   2:21a  22.2   0.0  0.00   3.7  22.0   6:13p     N
21  43.0  50.5   2:57p  34.9   7:34a  21.9   0.0  0.00   1.3  22.0   6:06p     W
22  42.4  48.0  12:55p  32.2  11:49p  22.6   0.0  0.01   2.5  23.0   1:44p    NW
23  33.9  40.4   2:15p  26.8   7:53a  31.1   0.0  0.39   0.8  23.0   1:37p    SW
24  36.4  43.9   2:58p  31.6   9:59a  28.6   0.0  1.01   3.4  26.0   3:22p   WNW
25  41.8  52.9   2:58p  33.4  12:38a  23.2   0.0  0.00   1.5  26.0   3:22p    SW
26  41.8  58.4   2:56p  29.0   7:58a  23.2   0.0  0.00   0.3  10.0   2:02p    SW
27  47.2  56.7   2:32p  35.6  12:58a  17.7   0.0  0.00   2.5  31.0   9:37p     W
28  42.1  46.8  12:00a  36.4  11:58p  22.8   0.0  0.00   9.0  38.0   1:41p    NW
29  33.4  36.4  12:00a  30.4   7:38a  31.5   0.0  0.00   4.0  38.0   1:35p     N
30  32.9  39.7   3:06p  27.8   7:08a  32.0   0.0  0.00   0.7  18.0  12:24a     N
----------------------------------------------------------------------------------
    38.2  62.9    11    18.7     9   804.5   0.0  2.13   2.1  38.0    28      NW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 1.01 on day 24
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration