NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Larrys Jonestown Weather   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  32.7  37.1   3:44p  24.4  11:51p  32.3   0.0  0.00   3.0  23.0   8:16a   WNW
 2  31.7  42.2   3:46p  20.0   7:34a  33.3   0.0  0.00   0.0  23.0   8:16a     W
 3  40.1  42.4  11:59p  37.0   2:35a  24.9   0.0  0.27   0.1   4.0  11:09p   NNW
 4  43.9  49.6   3:41p  37.3  11:45p  21.1   0.0  0.14   2.4  18.0  11:09p     N
 5  34.2  37.3  12:00a  30.0  11:56p  30.8   0.0  0.00   5.3  30.0   7:12a   WNW
 6  35.8  46.8   1:34p  29.0   3:17a  29.2   0.0  0.00   2.2  30.0   7:04a   WSW
 7  31.4  36.0   1:35p  25.2  11:57p  33.7   0.0  0.00   0.5  20.0   2:24p    SW
 8  26.9  33.3  12:56p  19.3   6:49a  38.1   0.0  0.00   3.0  26.0   8:40p    NW
 9  22.5  28.3   1:35p  16.3   7:35a  42.5   0.0  0.00   0.8  26.0   8:32p   NNW
10  32.4  41.6   4:39p  21.9  12:00a  32.6   0.0  0.07   0.6  17.0  12:00a    NE
11  52.5  65.0  10:23p  37.6  12:00a  12.5   0.0  0.00   0.9  15.0   9:36p   SSE
12  53.6  62.6   4:55a  38.4  11:46p  11.4   0.0  0.48   4.4  24.0  10:04a     W
13  36.6  42.7   3:10p  31.6   4:41a  28.3   0.0  0.00   0.5  24.0   9:57a    NE
14  35.8  39.1   9:52p  30.1   4:16a  29.2   0.0  0.06   0.6   8.0   4:29a    NE
15  41.2  49.6   3:27p  34.2   8:50a  23.8   0.0  0.01   1.1   8.0   4:21a   WSW
16  39.5  47.8   6:44a  30.2  10:21p  25.5   0.0  0.01   6.5  38.0  11:58a    NW
17  23.6  30.2  12:00a  17.5  10:34p  41.5   0.0  0.00   5.9  38.0  11:51a     N
18  23.1  31.4  11:49p  18.4   9:20a  41.9   0.0  0.00   0.4  31.0   5:40a   ESE
19  29.0  34.3   8:48a  21.5  10:10p  36.0   0.0  0.00   4.1  26.0   9:57a   WNW
20  21.4  25.8   3:16p  17.3   7:41a  43.4   0.0  0.00   5.2  26.0   9:57a     N
21  23.7  29.8   3:55p  18.1   5:28a  41.3   0.0  0.00   2.6  22.0   6:05a     N
22  24.7  34.9   3:30p  17.0   7:07a  40.3   0.0  0.00   0.4  16.0  10:11a    SW
23  26.2  36.5   3:14p  14.0   5:41a  38.7   0.0  0.00   0.3   6.0   9:38p   NNE
24  36.4  46.2   3:27p  26.1   2:14a  28.6   0.0  0.01   1.3  25.0  11:32p    NE
25  38.4  41.6   2:53p  35.3  11:57p  26.6   0.0  1.57   3.1  25.0  11:26p   NNE
26  36.4  42.9   1:07p  32.7   9:14p  28.6   0.0  0.00   3.6  25.0   4:45a   WSW
27  36.8  39.8   3:18p  32.9   2:52a  28.2   0.0  0.00   2.5  20.0  10:01a     W
28  36.4  38.4   4:40p  34.2  11:58p  28.6   0.0  0.00   4.2  21.0   7:25a   NNW
29  33.5  39.0   2:18p  25.7  11:22p  31.5   0.0  0.00   4.0  21.0   7:18a     N
30  26.0  34.0   2:32p  17.1   7:26a  39.0   0.0  0.00   0.5  18.0  10:20a    NE
31  32.7  40.2   2:33p  24.8  12:00a  32.3   0.0  0.00   0.4   8.0   3:06a    NE
----------------------------------------------------------------------------------
    33.5  65.0    11    14.0    23   975.7   0.0  2.62   2.3  38.0    16      NW

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 1.57 on day 25
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration