NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.0  66.3   5:49p  43.1   2:55a   6.4   0.0  0.00   2.6  25.0   5:21a   WNW
 2  67.4  85.4   3:39p  49.0   5:52a   5.0   7.3  0.00   1.3  25.0   5:21a   WSW
 3  61.4  69.6  12:00a  53.4  11:28p   4.0   0.3  1.21   0.2  10.0   8:25p    NE
 4  66.4  84.2   5:01p  53.7  12:00a   4.4   5.9  0.06   0.0   8.0   4:19p   WSW
 5  61.4  69.2  12:00a  52.2  11:50p   3.9   0.3  0.89   0.5  17.0   3:28p     N
 6  53.4  61.4   4:42p  45.4   5:43a  11.6   0.0  0.00   0.7  15.0  12:40a   NNW
 7  50.3  61.7   1:09p  41.3   6:26a  13.4   0.0  0.24   0.1   8.0   7:52a   ENE
 8  45.5  53.8   4:43p  38.1   6:24a  19.5   0.0  0.18   0.5  16.0   4:58p   WNW
 9  44.0  50.0  12:12p  39.9   5:25a  21.0   0.0  0.08   0.0   8.0   7:02p    NE
10  51.3  62.9   5:53p  44.0  12:00a  13.4   0.0  0.01   0.3  17.0  12:37p   NNW
11  53.4  61.0   2:53p  45.1   5:58a  10.7   0.0  0.02   0.8  17.0  10:46a   WNW
12  52.9  65.6   5:28p  39.4   6:00a  12.3   0.0  0.00   0.9  16.0  11:06a   NNW
13  57.1  68.8   3:39p  43.5   3:46a   8.4   0.4  0.00   0.1  13.0  12:57p     N
14  60.2  73.7   4:29p  46.1   5:36a   6.7   1.9  0.00   0.0   5.0   2:44p   ---
15  62.0  77.0   4:55p  43.0   5:55a   6.5   3.5  0.00   0.0   7.0  10:21a    NE
16  56.8  69.0   2:39p  44.9   6:09a   8.6   0.4  0.01   0.0  12.0   5:41p   WSW
17  60.1  74.9   5:21p  42.2   5:50a   7.4   2.5  0.00   0.0   8.0   2:51p   WSW
18  65.1  80.9   6:04p  45.7   6:09a   5.4   5.5  0.00   0.0   7.0   1:21p     W
19  70.3  87.1   5:25p  50.9   5:41a   3.6   8.8  0.00   0.0   4.0   1:56p   ---
20  71.7  85.9   5:28p  60.2   3:23a   1.0   7.7  0.00   0.0   8.0  12:25p     N
21  69.3  87.3   5:15p  49.8   5:05a   3.8   8.0  0.00   0.0   6.0   3:27p   ---
22  75.2  86.3   2:29p  61.5   4:29a   0.4  10.6  0.00   0.1  13.0   8:53p   WNW
23  79.4  90.2   6:08p  70.5   6:07a   0.0  14.4  0.00   0.5  17.0   7:45p    NW
24  60.3  71.7  12:00a  55.9  11:33p   5.2   0.4  0.00   0.3  12.0   1:42a   NNE
25  63.6  77.9   6:09p  54.6   5:25a   4.2   2.8  0.00   0.0   8.0  12:33p   WSW
26  68.8  90.6   3:21p  58.8   4:28a   1.5   5.4  0.65   0.0  17.0   3:35p   NNW
27  70.7  79.2   6:25p  62.1   6:06a   0.3   6.0  0.00   0.2  13.0  12:36p    NW
28  57.2  64.9  12:53p  47.4  10:08p   7.8   0.0  0.85   0.7  18.0  10:40p   ENE
29  46.5  48.7   3:42p  44.1   8:24a  18.5   0.0  0.41   0.1  14.0   3:03p   ENE
30  48.2  52.8   4:24p  45.2   7:01a  16.8   0.0  0.11   0.0   7.0  12:34a   ---
31  59.8  74.4   6:37p  46.6   4:29a   7.3   2.0  0.00   0.1  11.0  11:21a     N
----------------------------------------------------------------------------------
    60.2  90.6    26    38.1     8   239.0  94.1  4.72   0.4  25.0     1      NW

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.21 on day 3
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration