NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.1  37.1   3:16p  10.2   7:25a  40.9   0.0  0.00   0.5  10.0   3:26p   ENE
 2  30.4  37.5   3:10p  20.9   2:37a  34.6   0.0  0.00   0.8   8.0   4:48p    NE
 3  38.0  44.6  11:59p  34.1   2:48a  27.0   0.0  1.57   0.4   7.0   4:31p    NE
 4  31.1  45.1  12:23a  22.1  11:56p  33.9   0.0  0.62   3.5  16.0   1:35p     N
 5  20.9  22.7   3:14p  15.9  11:59p  44.1   0.0  0.00   4.3  22.0   1:42p   NNW
 6  20.6  31.0   4:47p  11.1   7:23a  44.4   0.0  0.00   0.6  11.0   1:26p     S
 7  30.2  38.5   1:52p  20.1  12:01a  34.8   0.0  0.00   0.8   9.0   4:27a    NE
 8  30.1  34.3   2:33p  25.7  11:48p  34.9   0.0  0.00   3.1  20.0   9:42a     W
 9  32.9  49.9   3:05p  17.9   7:03a  32.1   0.0  0.00   0.6   8.0   2:40p   ESE
10  38.7  49.3   3:08p  27.8   7:31a  24.8   0.0  0.00   2.3  22.0  10:54a   WSW
11  39.8  57.8   2:43p  21.3   6:32a  25.2   0.0  0.00   0.7  15.0   1:16p    SW
12  42.6  50.1   1:05p  34.8  11:52p  22.4   0.0  0.00   3.1  22.0  10:57a   WNW
13  27.7  34.8  12:00a  19.8  11:52p  37.3   0.0  0.00   2.6  14.0  12:44a     N
14  19.2  23.9   2:34p  13.7   7:39a  45.8   0.0  0.00   3.8  22.0   2:43p    NW
15  21.7  31.0   4:53p  11.7   7:13a  43.3   0.0  0.00   1.1  10.0   1:07p     W
16  32.2  46.0   2:52p  17.7   4:17a  32.8   0.0  0.00   1.0  16.0  12:52p   SSW
17  47.7  60.8   1:33p  33.2   1:25a  17.3   0.0  0.75   1.1  17.0   1:10p    SW
18  38.7  62.7   4:08a  23.8  11:32p  26.3   0.0  0.09   6.3  32.0   5:25a   WNW
19  24.3  36.7  12:46p  17.8   6:11a  40.7   0.0  0.00   4.6  36.0   2:44p   WNW
20  25.1  38.6   4:48p  13.9   6:13a  39.9   0.0  0.00   2.0  16.0  12:02a   WSW
21  38.3  56.8   4:51p  20.0   6:31a  26.7   0.0  0.00   0.6   6.0   1:12p     E
22  46.8  57.9  11:15p  35.5   2:53a  18.2   0.0  0.37   2.2  13.0   4:06p     E
23  50.8  63.7  12:34p  32.6  11:55p  14.2   0.0  0.01   3.8  26.0   2:39p    NW
24  29.3  32.6  12:00a  27.3   7:57a  35.7   0.0  0.00   2.4  16.0  12:47a   NNE
25  31.9  41.1   2:41p  27.6   2:48a  33.1   0.0  0.10   3.1  30.0   4:00p   WNW
26  28.1  33.5   3:06p  24.3   7:21a  36.9   0.0  0.00   3.1  17.0   3:43p    NW
27  33.8  46.4   2:51p  20.3   6:42a  31.1   0.0  0.00   4.8  30.0   2:43p   WNW
28  30.3  36.3   4:05p  24.1  11:50p  34.7   0.0  0.00   2.8  18.0   1:29a     N
----------------------------------------------------------------------------------
    32.3  63.7    23    10.2     1   913.1   0.0  3.51   2.4  36.0    19      NW

Max >=  80.0:  0
Max <=  32.0:  4
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 1.57 on day 3
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration