NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.6  49.3   3:48p  23.9   3:09a  28.4   0.0  0.00   0.8  10.0  11:07p    SW
 2  44.7  53.4   4:14p  36.9   7:05a  20.3   0.0  0.00   2.3  14.0  12:55a     W
 3  37.2  46.8   2:26a  24.2  11:57p  27.8   0.0  0.06   5.6  22.0   2:22a     N
 4  27.3  39.1   5:13p  15.5   6:52a  37.7   0.0  0.00   1.6  14.0   3:07p   WSW
 5  35.8  51.6   4:52p  21.5   5:50a  29.2   0.0  0.00   0.6   8.0  11:15a   ESE
 6  53.1  71.9   3:12p  37.4  12:37a  12.9   1.0  0.00   2.9  22.0   3:14p    SW
 7  57.5  68.5  11:50a  41.5  11:10p   7.8   0.3  0.11   3.4  37.0   9:19p     W
 8  38.7  43.2   4:57p  32.0  10:56p  14.9   0.0  0.00   3.3  23.0  12:02a   NNW
 9  32.4  34.2   4:54a  31.2  11:06a  32.6   0.0  0.23   0.9   9.0  10:11a    NE
10  37.7  47.4   2:43p  26.3   7:41a  27.1   0.0  0.09   1.0   7.0   1:12p   SSE
11  41.7  56.3   4:31p  26.0   5:53a  23.3   0.0  0.00   0.8  11.0  11:21a   SSW
12  28.1  42.5   3:00a  17.8  10:50p  36.9   0.0  0.10   6.2  30.0   6:57p    NW
13  23.1  29.7   6:55p  17.0   6:57a  40.1   0.0  0.00   5.2  27.0   4:01a   WSW
14  38.5  55.7   5:44p  22.3   7:58a  26.5   0.0  0.00   1.1  13.0   4:10p    SW
15  49.1  66.4   4:00p  28.4   7:15a  16.0   0.1  0.00   1.5  13.0   3:36p   WSW
16  55.1  69.8   4:58p  37.8   6:53a  10.4   0.5  0.00   0.9  12.0   2:12p    SW
17  52.2  61.7   6:14p  45.3   8:00a  12.8   0.0  0.14   0.8   9.0   1:11p    NE
18  56.2  72.8   3:13p  42.8   4:18a  10.3   1.4  0.01   0.7  11.0   3:36p    SW
19  61.0  74.7   3:42p  51.1   7:31a   5.5   1.5  0.12   1.4  15.0   5:24p   WSW
20  49.1  56.5  12:00a  46.1   8:58p  15.9   0.0  0.00   5.2  23.0  10:07a   WNW
21  52.5  63.5   5:29p  42.7   4:28a  12.5   0.0  0.00   3.8  24.0  12:20a   WNW
22  49.8  54.8   3:26p  44.5  11:25p  15.2   0.0  0.00   2.1  14.0  12:02p     N
23  42.7  47.8   1:05p  35.9  11:59p  22.3   0.0  0.27   2.6  17.0   9:00p   ENE
24  41.5  46.3   4:47p  35.9  12:03a  23.5   0.0  0.18   2.4  17.0   1:08a    NE
25  46.0  51.3   4:20p  39.7   8:06a  19.0   0.0  0.01   3.0  21.0  10:58a   WSW
26  42.7  47.7   4:54p  37.2  11:57p  22.3   0.0  0.00   5.1  26.0   1:05p     W
27  33.1  37.2  12:00a  25.2  11:59p  31.9   0.0  0.00   7.2  32.0   2:31p   WNW
28  23.7  26.6  11:04a  20.8   6:06a  41.3   0.0  0.00   6.4  27.0   5:06p    NW
29  29.4  39.6   6:38p  21.5   7:06a  35.6   0.0  0.00   5.0  25.0  12:04a   NNW
30  34.5  49.1   5:39p  22.2   6:54a  30.4   0.0  0.00   0.4  12.0   3:58p   SSE
31  53.2  69.4   5:32p  36.5  12:05a  12.2   0.4  0.89   2.5  23.0   7:03p     S
----------------------------------------------------------------------------------
    42.1  74.7    19    15.5     4   702.6   5.2  2.21   2.2  37.0     7     WNW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.89 on day 31
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration