NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.6  92.4   4:27p  65.9  11:58p   0.0  15.6  0.29   0.1  11.0  10:48p    NE
 2  68.7  79.4   2:02p  63.4   2:07a   0.3   4.0  0.87   0.0  10.0   2:57p    NE
 3  69.6  79.2   5:42p  61.6   6:03a   0.3   4.9  0.00   0.5  15.0   1:24p   NNE
 4  68.9  81.5   5:36p  53.3   6:08a   2.3   6.2  0.00   0.0   9.0   2:08p   NNW
 5  66.8  80.4   6:24p  53.6   5:16a   2.6   4.4  0.00   0.0   7.0   9:41a    NE
 6  67.3  82.3   4:31p  49.7   5:28a   4.0   6.3  0.00   0.0  14.0   2:44p   ---
 7  66.2  77.1  12:48p  56.9   5:48a   1.8   3.0  0.54   0.0   4.0  10:49a   ---
 8  71.8  85.8   6:53p  63.5   9:06a   0.0   6.9  0.00   0.1   9.0   7:52a     N
 9  68.7  75.1   4:02p  59.3  11:57p   0.3   4.0  0.98   0.9  24.0  10:40a   WNW
10  66.3  77.2   3:55p  54.5   6:09a   2.7   4.0  0.00   0.0   9.0  12:35p   WNW
11  64.8  77.3   7:28p  55.5   6:06a   2.8   2.6  0.00   0.0   5.0  11:30a   ---
12  63.8  78.9   4:50p  55.1   2:12a   3.6   2.4  0.57   0.0   4.0   7:29a    NE
13  75.0  88.8   7:08p  63.0   2:26a   0.4  10.3  0.17   0.0   8.0   4:41a   ENE
14  73.2  84.6   4:45p  62.9   7:48a   0.1   8.3  0.02   0.0  10.0   4:57p    NE
15  76.2  91.5   5:21p  60.1   5:57a   0.4  11.1  0.00   0.0   4.0  10:20p   ---
16  70.7  80.5   6:49p  64.7   9:10a   0.0   5.6  0.07   0.1  11.0   8:35a    NE
17  77.8  87.3   2:39p  68.7   2:41a   0.0  13.0  0.00   1.8  20.0  12:41p   WNW
18  66.1  73.0   5:46p  60.4  11:56p   1.0   2.1  0.00   1.8  24.0   1:24p     N
19  63.8  75.2   4:55p  53.0   6:00a   3.6   2.4  0.00   1.6  21.0   4:25p     N
20  66.0  80.6   6:45p  47.5   5:34a   4.1   5.1  0.00   0.3  10.0   2:28p   NNE
21  71.0  88.0   6:48p  58.4   4:34a   1.5   7.5  0.00   0.0   2.0   3:20p   ---
22  69.1  80.4   3:16p  62.2   5:16a   0.4   4.5  0.70   0.4  12.0   4:08p    NE
23  63.1  67.5   7:53p  61.1   9:26a   2.1   0.2  0.60   0.0   6.0  12:10a   ---
24  68.2  84.7   5:57p  55.1   5:25a   2.5   5.8  0.00   0.0   5.0   6:49p   ---
25  76.9  94.8   6:50p  61.2   4:48a   0.6  12.5  0.00   0.1   5.0  11:16a   WNW
26  74.9  89.9   3:17p  63.5   5:21a   0.1   9.9  0.85   0.1   9.0   3:01p   WSW
27  73.0  83.0   5:47p  68.3  11:58p   0.0   8.0  0.24   0.7  13.0   2:49p   WNW
28  68.1  77.7   6:40p  56.3   5:41a   1.4   4.5  0.00   0.6  10.0  12:46p    NW
29  71.3  86.5   3:57p  54.1   5:37a   2.4   8.7  0.00   0.5  11.0   2:28p   WNW
30  75.4  92.5   7:23p  59.3   4:48a   1.0  11.5  0.00   0.2   9.0   2:40p     W
----------------------------------------------------------------------------------
    70.1  94.8    25    47.5    20    42.3 195.3  5.90   0.5  24.0     9     NNW

Max >=  80.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.98 on day 9
Days of Rain: 12 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration