NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.7  84.3   5:37p  59.8   7:10a   0.7   7.4  0.00   1.2  13.0  12:07p     W
 2  67.2  81.5   4:51p  54.1   6:37a   2.9   5.1  0.00   0.3   8.0   8:48a    NE
 3  71.9  87.1   6:08p  59.7   5:45a   1.1   8.0  0.00   0.2   6.0  12:25p     W
 4  75.8  89.6   4:43p  62.7   6:35a   0.2  11.0  0.00   0.3   8.0  12:27p     W
 5  69.8  74.4  12:15a  67.5   6:46a   0.0   4.8  0.58   0.1   5.0   2:17p     N
 6  69.6  77.3   4:24p  67.2   6:46a   0.0   4.6  1.67   0.1  10.0   6:11p    NE
 7  65.2  67.2  12:00a  63.5  11:58p   0.3   0.5  0.73   0.6  10.0  11:42a    NE
 8  69.0  78.9   6:23p  62.2   6:23a   0.8   4.8  0.00   0.4   9.0   4:26p    NE
 9  68.4  83.4   5:12p  55.9   7:07a   2.1   5.5  0.00   0.3   9.0   1:25p    NE
10  66.6  78.4   2:09p  55.1   5:51a   2.7   4.3  0.00   0.1   6.0   1:06p     W
11  65.0  66.4  11:46a  63.2   6:55a   0.3   0.3  0.83   0.4   7.0   7:41a    NE
12  69.7  79.4   5:10p  65.1   6:43a   0.0   4.7  0.01   0.1   5.0   2:02p   WNW
13  69.8  77.4   5:29p  64.2   5:28a   0.1   4.5  0.00   1.0  13.0   2:57p     W
14  65.6  76.7   6:10p   0.0  12:14a   2.3   3.0  0.00   1.0  12.0  11:48a   WNW
15  63.4  72.9   5:29p  51.7  11:58p   3.0   1.3  0.00   1.0  14.0   9:55a   NNE
16  60.8  76.6   6:15p  46.6   7:05a   6.9   2.7  0.00   0.3   6.0   3:14p   WNW
17  65.5  82.0   5:32p  51.2   6:56a   4.3   4.8  0.00   0.2   7.0   2:47p     W
18  68.5  84.7   5:52p  55.6   5:42a   2.7   6.2  0.00   0.2   8.0   1:48p     W
19  67.8  80.4  12:54p  59.1   7:01a   1.3   4.0  0.04   0.1  12.0   1:00p   WSW
20  68.8  78.9   6:20p  61.4  11:49p   0.5   4.3  0.00   1.4  21.0   1:51p    NW
21  68.0  81.8   5:45p  55.0   7:52a   2.5   5.5  0.00   0.7   9.0  12:07p   WSW
22  62.2  68.1   2:10p  54.8  10:39p   3.0   0.2  0.08   1.9  22.0   6:12p    NW
23  54.1  63.6   5:23p  48.2   7:36a  10.9   0.0  0.00   3.1  22.0   7:11a     N
24  55.2  70.6   6:25p  45.0   5:58a  10.1   0.4  0.00   0.7  10.0  12:00a     W
25  57.6  70.5   6:16p  52.4   7:01a   7.6   0.2  0.36   0.3  12.0   8:06p   WSW
26  60.1  71.0  12:37p  50.2   6:45a   6.1   1.2  0.01   1.1  16.0  12:12p   WSW
27  56.4  66.1   2:27p  49.6  11:58p   8.7   0.0  0.00   1.4  13.0   1:11p   WSW
28  55.2  66.1   5:46p  44.6   6:03a   9.8   0.0  0.00   1.3  13.0   4:39p    NW
29  55.1  64.1   3:05p  47.1   7:11a   9.9   0.0  0.00   1.3  15.0  12:23p    NE
30  52.1  59.7   2:20p  43.1   4:24a  12.9   0.0  0.00   0.6  11.0  12:07p    NE
----------------------------------------------------------------------------------
    64.5  89.6     4     0.0    14   113.7  99.3  4.31   0.7  22.0    22      NW

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.67 on day 6
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration