NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.4  37.9   1:48p  27.3  11:51p  31.6   0.0  0.00   4.7  28.0   9:39a     W
 2  32.1  43.0   2:44p  19.0   7:22a  32.9   0.0  0.00   0.5   9.0  12:52p   SSW
 3  43.8  54.3   3:17p  37.9  12:34a  21.2   0.0  0.45   2.1  26.0   6:19p   WNW
 4  34.0  40.0   2:47p  23.8  11:41p  31.0   0.0  0.00   2.4  16.0   1:12a     W
 5  30.4  46.8   2:31p  17.0   7:11a  34.6   0.0  0.00   0.4   8.0   1:33p   SSW
 6  38.0  46.1  11:48p  28.7   3:19a  27.9   0.0  0.41   0.7  11.0   5:36a    NE
 7  47.1  49.2   1:08p  44.5   6:27a  17.9   0.0  0.04   0.3   5.0  12:11p    SW
 8  45.6  49.4  10:26a  38.0  11:57p  19.4   0.0  0.00   2.1  15.0   1:44p   NNE
 9  36.5  44.6   1:55p  28.6  11:59p  28.5   0.0  0.00   1.0  11.0  12:56a   NNE
10  30.9  39.6   2:36p  21.7   8:04a  34.1   0.0  0.00   0.5   8.0  10:37a    NE
11  32.6  34.9  11:59p  31.2   8:31a  32.4   0.0  0.18   0.5   7.0  10:57a   NNE
12  34.2  36.1  10:19a  28.4  11:56p  30.8   0.0  0.02   4.2  18.0  12:52p     N
13  28.5  36.1   3:01p  22.6   7:43a  36.5   0.0  0.00   2.4  15.0  12:08a     N
14  29.8  37.2   2:48p  24.1   3:31a  35.7   0.0  0.00   2.6  12.0   4:10a     N
15  30.9  35.2  11:59p  25.8  12:35a  34.1   0.0  0.23   2.4  19.0   8:09p   ENE
16  37.7  41.4   2:50p  35.1  12:00a  27.5   0.0  0.42   3.3  18.0   3:14p   NNW
17  35.1  40.0  12:16p  31.9  11:57p  29.9   0.0  0.00   3.8  21.0  11:58a     W
18  30.3  34.9   2:29p  24.5  11:59p  34.7   0.0  0.00   3.1  20.0   2:07p     W
19  28.4  31.5  11:59a  24.3  12:10a  36.6   0.0  0.00   4.3  18.0   2:49a   WNW
20  30.5  35.7   3:11p  23.9  11:57p  34.5   0.0  0.00   2.8  18.0   9:02a     N
21  26.9  40.5   3:28p  17.7   7:46a  35.4   0.0  0.00   0.2   5.0   1:04p   WNW
22  32.9  42.3  11:00p  25.4  12:39a  32.1   0.0  1.08   3.2  20.0   4:06p    NE
23  23.9  51.1   3:26a   1.6  11:06p  41.0   0.0  0.46   8.3  36.0  10:32a     W
24   6.0  11.3  11:56p   0.6   5:54a  59.0   0.0  0.00   7.1  26.0   1:17a   WSW
25  16.3  23.0   3:05p  11.2  12:00a  48.7   0.0  0.00   4.1  20.0   9:30a     W
26  20.3  25.9   1:37p  13.0   7:19a  44.7   0.0  0.00   1.9  13.0  10:14a   WSW
27  27.6  31.8   2:37p  23.4  12:00a  37.4   0.0  0.00   0.9  11.0  11:32a     W
28  32.6  46.3   3:21p  23.1   7:28a  32.4   0.0  0.00   0.6  10.0   1:10p   WSW
29  34.0  50.1   3:26p  20.9   7:31a  31.0   0.0  0.00   0.3   5.0   1:55p   WSW
30  42.0  53.0   3:24p  33.9   3:29a  22.9   0.0  0.00   0.4   6.0   9:28p    NE
31  44.6  47.9  12:40p  34.8   2:42a  20.4   0.0  0.39   0.5   7.0   3:39a   ENE
----------------------------------------------------------------------------------
    32.2  54.3     3     0.6    24  1016.8   0.0  3.68   2.3  36.0    23     WNW

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 1.08 on day 22
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration