NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: Larrys Jonestown Weather.   City: Jonestown   State: Pennsylvania
Elevation: 527 ft  Lat: N 40° 24' 16"   Lon: W 076° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.5  53.0   3:30p  41.0  11:38p  18.5   0.0  0.00   1.9  13.0   3:03a     W
 2  46.7  51.5   1:39p  39.7   2:16a  18.3   0.0  0.08   0.7   6.0   8:25p     S
 3  47.1  49.7   3:05p  44.9   5:58a  17.9   0.0  0.70   0.7   8.0  12:37a    NE
 4  51.7  57.4   2:56p  43.6   8:08a  13.3   0.0  0.03   0.4   6.0  12:54a   SSE
 5  51.4  57.6   1:54p  43.3  11:55p  13.6   0.0  0.10   1.0  15.0   3:37a   WSW
 6  39.7  43.7  12:11a  36.9  10:45p  25.3   0.0  0.08   2.9  19.0   9:59a     W
 7  37.4  42.0   1:25p  34.5  10:39p  27.6   0.0  0.00   2.7  15.0  11:16a     W
 8  35.4  39.2   1:58p  32.0   7:51a  29.6   0.0  0.00   0.8  10.0   3:25a   WNW
 9  34.4  40.5   3:04p  29.9  11:48p  30.8   0.0  0.04   0.6  15.0  11:13a   WNW
10  34.7  40.3   2:19p  29.9  12:08a  30.2   0.0  0.00   0.6  11.0   4:11a   WSW
11  34.4  42.0   1:11p  27.5   5:06a  30.6   0.0  0.00   0.5   7.0   4:16a     E
12  38.8  45.9  11:19p  32.4   4:08a  26.2   0.0  0.36   1.3   9.0   7:38a    NE
13  40.7  49.4   5:09a  30.4  11:53p  24.3   0.0  0.23   5.4  27.0   5:46p   NNW
14  27.4  30.5  12:00a  24.1  11:59p  37.6   0.0  0.00   7.7  25.0   2:04a     N
15  29.9  37.7   2:04p  23.5  12:46a  35.1   0.0  0.00   5.3  26.0   2:19a     N
16  36.7  46.9   3:12p  26.3   7:14a  28.3   0.0  0.00   2.0  14.0   2:17p   NNW
17  37.7  45.1   4:09p  31.6   6:36a  27.3   0.0  0.00   0.4   5.0   1:52p    SW
18  42.0  47.5  11:59a  35.2   3:47a  23.0   0.0  0.04   3.4  24.0  10:30a     W
19  37.5  39.3  12:06a  36.1   5:44a  26.8   0.0  0.65   1.1  14.0  11:12p   NNE
20  38.9  42.8  10:40a  35.9   1:38a  26.1   0.0  0.01   5.3  30.0  12:47p     W
21  35.7  37.5   2:09a  33.4  11:24p  29.3   0.0  0.00   3.1  18.0   4:56a   NNW
22  33.3  39.0  12:16p  27.5   7:50a  31.7   0.0  0.23   0.5  10.0  12:22p   ENE
23  34.8  38.1   3:28p  31.8   8:06a  30.2   0.0  0.20   3.4  22.0   7:36p   WNW
24  35.0  39.8   1:58p  29.8  11:43p  30.0   0.0  0.00   3.6  17.0  12:58a     W
25  31.7  39.2  10:26p  26.3   1:52a  33.3   0.0  0.70   1.2  15.0   3:09p    NE
26  36.8  40.2   1:17p  32.9  11:59p  28.2   0.0  0.02   5.0  24.0  10:49a   WSW
27  32.4  37.3   2:29p  25.8  10:47p  33.1   0.0  0.00   2.5  15.0   3:39a   WSW
28  37.3  51.9   2:58p  25.9  12:11a  27.7   0.0  0.00   1.2  16.0   1:13p   WSW
29  36.7  43.3   3:21p  28.3   4:14a  28.3   0.0  0.00   0.4   6.0   9:03a     W
30  43.3  51.9   3:08p  33.4   7:27a  21.7   0.0  0.00   1.0  11.0   1:13p    SW
31  34.7  44.5   1:18a  30.2  11:54p  30.3   0.0  0.03   2.3  16.0   5:20a     N
----------------------------------------------------------------------------------
    38.1  57.6     5    23.5    15   834.2   0.0  3.50   2.0  30.0    20      NW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 0.70 on day 3
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration