NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.9  44.9   3:25p  27.8   1:09a  28.1   0.0  0.03   1.0  14.0   3:32p   WSW
 2  39.7  44.1   1:43p  36.3  11:54p  25.3   0.0  0.05   3.9  26.0   1:28p     N
 3  36.9  44.4   4:19p  31.4   7:27a  28.1   0.0  0.00   3.0  17.0   5:28a   NNE
 4  36.9  50.3   3:53p  27.5   4:17a  28.1   0.0  0.00   0.8  10.0   1:21p    SW
 5  34.6  41.7   3:28p  28.1   6:03a  30.4   0.0  0.00   1.6  11.0  11:48a   NNE
 6  32.7  43.0   3:51p  24.3   7:34a  32.3   0.0  0.00   1.3  11.0  10:27a   NNE
 7  34.4  48.3   4:22p  22.1   8:01a  30.6   0.0  0.00   0.5   7.0   3:49p    SW
 8  38.5  53.8   3:33p  25.0   7:18a  26.5   0.0  0.00   0.4   9.0   2:03p   WSW
 9  43.0  57.6   4:47p  33.6   7:57a  22.0   0.0  0.00   0.4   9.0   2:10p   WSW
10  45.0  57.7   4:04p  34.0   7:18a  20.0   0.0  0.00   0.4   5.0   3:13p    SW
11  44.9  52.5   1:19a  39.5  11:58p  20.1   0.0  0.00   0.9  11.0  11:08a   NNE
12  40.5  48.1   2:16p  30.4   6:39a  24.5   0.0  0.04   0.3   6.0   1:08p    NE
13  34.6  40.7   3:58p  29.9   5:48a  30.4   0.0  0.87   3.2  22.0  11:04a     W
14  32.1  36.8   3:54p  28.1  11:57p  32.9   0.0  0.00   5.1  22.0   6:52a     W
15  29.8  39.4  11:49p  19.2   7:07a  35.2   0.0  0.02   1.3  20.0  11:23p    SW
16  35.8  41.2   3:51p  30.3  11:55p  29.2   0.0  0.02   4.6  45.0   3:03a     W
17  28.3  33.5   3:08p  22.1  11:54p  36.7   0.0  0.00   3.5  24.0   3:21p     W
18  28.5  41.2   4:39p  12.9   6:43a  36.5   0.0  0.01   4.5  24.0   1:43p   WSW
19  33.2  42.0   2:54p  22.6  11:52p  31.8   0.0  0.00   2.0  15.0  12:35p     W
20  27.2  37.6   4:30p  16.9   7:11a  37.8   0.0  0.00   1.1  10.0   9:33a   ENE
21  29.7  42.0   4:32p  16.8   7:41a  35.3   0.0  0.00   0.6   9.0   3:08p   ENE
22  34.1  38.2   4:57p  28.2   3:24a  30.9   0.0  0.19   0.4   8.0   9:32a   ENE
23  38.7  45.2   4:26p  34.3   3:09a  26.3   0.0  0.01   1.1  11.0  11:29a     N
24  33.4  40.4   2:08a  23.9  10:44p  31.6   0.0  0.03   3.8  21.0   3:13p   NNE
25  30.0  45.2   4:53p  17.7   7:36a  35.0   0.0  0.00   1.4  13.0   3:49p    SW
26  40.6  60.3   5:04p  26.4   4:53a  24.4   0.0  0.00   0.5   8.0   9:18p   ENE
27  48.0  59.6   1:48p  36.0   5:48a  17.0   0.0  0.09   1.4  12.0   8:16a   ENE
28  51.0  57.2   1:52p  33.2  11:58p  14.0   0.0  0.79   3.4  40.0   8:01p     W
29  31.9  37.8   3:18p  27.7   7:01a  33.1   0.0  0.00   6.2  29.0  12:12a     W
-------------------------------------------------------------------------------------
    36.2  60.3    26    12.9    18   834.1   0.0  2.15   2.0  45.0    16     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.87 ON 02/13/24
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration