NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.0  47.2   2:14p  22.7   6:44a  29.0   0.0  0.00   0.9  16.0   1:43p    SE
 2  40.2  46.5   3:05p  32.8   4:32a  24.8   0.0  0.68   1.9  13.0  11:45a   NNE
 3  51.7  63.6   4:05p  42.8   7:47a  13.3   0.0  0.00   1.4  11.0   2:19p    SW
 4  54.7  65.3  12:56p  46.9   6:37a  10.3   0.0  0.00   1.3  11.0   7:33a   ENE
 5  45.2  48.5  12:01a  42.2   6:16a  19.8   0.0  0.34   1.3  14.0   3:52a   ENE
 6  48.0  50.4   3:42p  46.0   3:39a  17.0   0.0  0.20   0.6  10.0   4:07p   NNE
 7  49.2  57.0   3:41p  40.9  11:23p  15.8   0.0  0.03   5.2  24.0   9:24a   NNE
 8  44.8  56.2   3:17p  35.7   5:51a  20.2   0.0  0.00   0.8  11.0   9:02a    SE
 9  39.3  41.4   8:09p  38.0   7:04a  25.7   0.0  1.61   1.6  17.0   3:43p   ENE
10  38.8  42.3   6:26a  32.8   7:08p  25.2   0.0  0.02   8.6  36.0   2:56p     W
11  41.5  50.5   4:50p  34.6  12:01a  23.5   0.0  0.00   8.7  39.0   1:02a     W
12  53.1  66.3   4:41p  40.9   3:02a  12.0   0.1  0.00   4.9  22.0   2:57p    SW
13  56.2  68.8   4:57p  42.0   6:38a   9.3   0.5  0.00   2.1  15.0   3:07p    SW
14  59.8  75.3   3:41p  42.9   7:20a   7.4   2.2  0.00   1.1  13.0   3:14p    SW
15  56.1  67.1  12:38p  47.2  10:45p   9.1   0.1  0.10   4.6  23.0  12:20p     N
16  49.4  60.0   6:10p  41.4   7:02a  15.6   0.0  0.00   2.7  19.0   1:44p     W
17  50.1  58.1   5:02p  41.9  11:55p  14.9   0.0  0.00   4.4  25.0   4:56p     W
18  37.5  41.9  12:01a  32.8  11:53p  27.5   0.0  0.00   5.3  25.0   9:09a     W
19  36.8  42.7   3:02p  31.6   5:40a  28.2   0.0  0.00   4.5  22.0   2:52p     W
20  39.9  53.5   1:36p  31.1  11:59p  25.1   0.0  0.00   4.3  39.0   5:23p     W
21  32.4  41.0   5:30p  25.3   7:08a  32.6   0.0  0.00   5.1  24.0   9:12a     W
22  34.1  43.0   4:33p  20.7   7:31a  30.9   0.0  0.00   1.2  12.0   1:48a    SE
23  35.1  42.5   2:07p  29.3  11:45p  29.8   0.0  1.51   5.2  33.0   5:08p   NNE
24  35.3  47.5   6:29p  26.8   6:56a  29.7   0.0  0.00   3.8  21.0  12:01a     N
25  40.7  56.9   6:08p  29.6   5:30a  24.3   0.0  0.00   1.8  13.0  10:21a   ENE
26  43.3  55.5   4:32p  30.3   7:10a  21.7   0.0  0.00   0.7   7.0   6:25a   ENE
27  43.4  46.5   3:50p  40.3   6:26a  21.6   0.0  0.17   0.2   7.0   2:58p    SE
28  45.6  49.5   4:49p  42.4  10:52p  19.4   0.0  0.00   1.8  15.0   1:35p   NNE
29  45.1  54.2   4:27p  38.3   7:18a  19.9   0.0  0.00   5.2  34.0   3:43p     N
30  45.0  55.9   1:35p  38.7   7:00a  20.0   0.0  0.18   3.0  20.0   4:14a     W
31  48.2  56.5   4:33p  40.9   7:14a  16.8   0.0  0.00   1.6  16.0   2:47p     W
-------------------------------------------------------------------------------------
    44.4  75.3    14    20.7    22   640.4   2.9  4.84   3.1  39.0    11       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.61 ON 03/09/24
Days of Rain: 10 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration