NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Bunkerhill   CITY: Jonestown   STATE: Pennsylvania 
ELEV:   532 ft  LAT:  40° 40' 45" N  LONG:  76° 47' 49" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.3  49.5   6:07p  43.1   8:51a  18.7   0.0  0.64   0.9  12.0  10:44a    NE
 2  44.0  46.5  12:01a  42.1  10:16p  21.0   0.0  1.27   2.0  19.0  11:25a   ENE
 3  41.0  42.4  12:23a  39.3  11:55p  24.0   0.0  1.85   3.8  27.0  10:49a   ENE
 4  41.2  50.8   5:19p  34.9   4:36a  23.8   0.0  0.09   2.2  20.0   6:12p     W
 5  40.2  43.5  12:43p  36.1   5:25a  24.8   0.0  0.05   3.7  18.0   1:58p     W
 6  45.3  53.0   4:39p  37.8   1:46a  19.7   0.0  0.00   5.6  26.0  10:50a     N
 7  51.0  61.3   5:33p  42.8   5:53a  14.0   0.0  0.00   3.1  22.0  12:51p     N
 8  51.9  66.8   4:47p  34.0   7:06a  13.1   0.0  0.00   0.6   9.0  12:07p   WSW
 9  60.8  79.0   5:19p  41.1   6:11a   8.0   3.7  0.00   0.6  10.0   4:23p    SW
10  61.8  70.2   3:34p  52.8   7:16a   4.2   1.0  0.00   0.4   7.0   9:04a   ENE
11  62.0  70.5   1:16p  55.0   7:15a   4.0   0.9  0.29   1.9  19.0   3:46p   ENE
12  56.9  61.5   3:57a  47.9  12:00m   8.1   0.0  0.79   7.5  33.0   3:19p   WSW
13  49.9  57.8   5:32p  43.7   5:19a  15.1   0.0  0.15   7.8  34.0   2:18p     W
14  59.8  78.8   5:57p  39.4   6:16a   8.5   3.3  0.30   4.6  39.0   8:10p    SW
15  66.5  78.5   3:49p  56.1   4:34a   2.9   4.4  0.01   2.6  18.0  11:13p    SW
16  60.7  75.0   6:35p  46.2   5:23a   6.2   1.9  0.00   1.2  14.0   2:09p    SW
17  56.5  67.7   5:02p  47.9   6:40a   8.6   0.1  0.03   1.0  15.0   8:59p    NE
18  51.4  56.0   4:53p  48.0  11:54p  13.6   0.0  0.04   1.9  12.0   1:18a   ENE
19  49.2  52.7   2:03p  44.6   6:06a  15.8   0.0  0.01   0.3   8.0  11:41a   WSW
20  55.1  66.4   3:27p  43.7  11:59p   9.9   0.0  0.06   4.1  31.0   5:30p     W
21  43.3  48.5   5:48p  34.6   6:27a  21.7   0.0  0.00   2.1  18.0   5:12p     W
22  48.7  61.6   5:21p  35.2   6:47a  16.3   0.0  0.00   2.4  20.0  11:53a    SW
23  53.1  70.5   4:56p  34.9   4:44a  12.6   0.7  0.00   1.7  21.0   3:49p    SW
24  55.7  65.0  12:07p  47.7   6:48a   9.3   0.0  0.00   2.8  22.0  12:32p   NNE
25  48.1  58.5   3:51p  38.1   5:50a  16.9   0.0  0.00   1.7  10.0   1:38a   NNE
26  50.6  65.3   5:00p  35.3   6:09a  14.4   0.0  0.00   0.9  14.0   1:50p   WSW
27  46.6  51.3  12:30p  39.5   4:52a  18.4   0.0  0.05   0.1   6.0   6:40a   NNE
28  61.3  80.8   6:21p  47.7   6:21a   7.8   4.1  0.01   0.9  12.0   4:18p   WSW
29  74.2  88.8   4:49p  59.8   6:47a   0.8  10.0  0.00   1.1  17.0  12:58p   WSW
30  71.6  87.0   3:37p  59.6   6:07a   0.7   7.3  0.00   1.1  22.0   6:42p   WSW
-------------------------------------------------------------------------------------
    53.5  88.8    29    34.0     8   382.9  37.4  5.64   2.4  39.0    14       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.85 ON 04/03/24
Days of Rain: 13 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration